1994-95 Archives
| 1994-95 PLYMOUTH STATE COLLEGE ICE HOCKEY STATISTICS | ||||||||||||||
| OVERALL | ECAC NORTH | |||||||||||||
| No. | Player, Pos. | GP | G | A | Pts | PN-MN | PP | SH | GW | GP | G | A | Pts | |
| 17 | Spencer Violette, f | 25 | 13 | 12 | 25 | 10-28 | 7 | 0 | 2 | 16 | 7 | 7 | 14 | |
| 6 | Greg Herrick, f | 25 | 8 | 14 | 22 | 9-18 | 3 | 0 | 0 | 16 | 5 | 8 | 13 | |
| 12 | Jeff Craig, f | 24 | 4 | 16 | 20 | 5-18 | 1 | 0 | 0 | 16 | 3 | 10 | 13 | |
| 2 | Brett Aither, d | 23 | 9 | 7 | 16 | 17-50 | 3 | 0 | 0 | 14 | 6 | 4 | 10 | |
| 9 | John Morin, d | 24 | 2 | 13 | 15 | 33-77 | 1 | 0 | 0 | 15 | 1 | 8 | 9 | |
| 21 | Rob Whyte, f | 24 | 7 | 7 | 14 | 13-42 | 2 | 0 | 0 | 15 | 3 | 4 | 7 | |
| 3 | Chris Comi, f | 25 | 7 | 6 | 13 | 25-50 | 2 | 1 | 0 | 16 | 4 | 2 | 6 | |
| 15 | Joe Flynn, f | 15 | 4 | 7 | 11 | 3-6 | 3 | 0 | 0 | 10 | 4 | 3 | 7 | |
| 11 | Jay Romano, d | 25 | 4 | 6 | 10 | 11-22 | 0 | 0 | 0 | 16 | 2 | 2 | 4 | |
| 23 | Joey Radford, f | 23 | 4 | 6 | 10 | 7-14 | 0 | 0 | 0 | 16 | 2 | 5 | 7 | |
| 20 | Chris Culcasi, f | 25 | 7 | 2 | 9 | 8-16 | 1 | 0 | 2 | 16 | 3 | 1 | 4 | |
| 10 | Derek Mitchell, d | 23 | 2 | 6 | 8 | 10-20 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | |
| 19 | Mike Comeau, f | 19 | 2 | 4 | 6 | 7-22 | 1 | 0 | 1 | 12 | 1 | 1 | 2 | |
| 5 | Ryan Roman, d | 19 | 3 | 3 | 6 | 11-30 | 0 | 0 | 0 | 12 | 3 | 1 | 4 | |
| 25 | Jeff Good, f | 25 | 1 | 4 | 5 | 4-8 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | |
| 18 | Mark Memmolo, d | 21 | 0 | 5 | 5 | 7-14 | 0 | 0 | 0 | 14 | 0 | 4 | 4 | |
| Chris Cashman, f | 9 | 2 | 2 | 4 | 4-8 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | ||
| 16 | Mike Flaherty,d | 21 | 1 | 0 | 1 | 9-26 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | |
| 22 | Sean Reardon, f | 6 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 7 | Robert Fox, d | 20 | 0 | 1 | 1 | 5-10 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | |
| 27 | Brian Von Gordon, d | 4 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Scott Crockett, f | 13 | 0 | 0 | 0 | 3-6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 14 | Derek Leslie, f | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jim Baggett, f | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chad Chaloux, f | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Team | 1-2 | 0 | ||||||||||||
| PSC Totals | 25 | 81 | 122 | 203 | 202-487 | 25 | 1 | 5 | 16 | 48 | 64 | 112 | ||
| OPP Totals | 25 | 138 | 223 | 361 | 214-476 | 36 | 1 | 19 | 16 | 92 | 154 | 246 | ||
| Overall | |||||||
| GOALIES/ECAC | GP | MINS | W-L-T | GA | G.A.A. | Saves | Saves Pct. |
| Colin Heward | 22/13 | 1260/728 | 5-17-1 | 107/63 | 5.10/5.19 | 722/417 | .871/.869 |
| Scott Linde | 2/2 | 73/73 | 0-1-0 | 7/7 | 5.75/5.75 | 33/33 | .825/.825 |
| Shawn Baldwin | 4/3 | 87/67 | 0-0-0 | 10/9 | 6.90/8.06 | 34/26 | .773/.743 |
| Dan Nugent | 3/3 | 89/89 | 0-1-0 | 13/13 | 8.76/8.76 | 42/42 | .764/.764 |
| PSC TOTALS | 25/16 | 1510/957 | 5-19-1 | 138/92 | 5.48/5.77 | 831/518 | .858/.849 |
| OPP TOTALS | 25/16 | 1510/957 | 5-19-1 | 81/48 | 3.22/3.01 | 770/531 | .905/.917 |












