| 1995-96 PLYMOUTH STATE COLLEGE ICE HOCKEY STATISTICS | |||||||||||||||||||
| OVERALL | ECAC NORTH | CAREER | |||||||||||||||||
| No. | Player, Pos. | GP | G | A | Pts | PN-MN | PP | SH | GW | GP | G | A | Pts | GP | G | A | Pts | ||
| 12 | Jeff Craig, f | 25 | 15 | 28 | 43 | 4-8 | 7 | 0 | 0 | 14 | 8 | 21 | 29 | 74 | 29 | 54 | 83 | ||
| 22 | Jake Sisk, f | 24 | 14 | 20 | 34 | 23-81 | 6 | 0 | 2 | 14 | 11 | 15 | 26 | 73 | 41 | 47 | 88 | ||
| 21 | Chris Ticconi, f | 24 | 13 | 17 | 30 | 12-27 | 2 | 1 | 0 | 14 | 9 | 12 | 21 | 24 | 13 | 17 | 30 | ||
| 13 | Josh Perry, f | 24 | 10 | 9 | 19 | 18-48 | 1 | 1 | 0 | 14 | 5 | 6 | 11 | 24 | 10 | 9 | 19 | ||
| 25 | Jeff Good, f | 24 | 6 | 10 | 16 | 7-14 | 1 | 1 | 0 | 14 | 5 | 5 | 10 | 74 | 8 | 14 | 22 | ||
| 8 | Joe Flynn, f | 24 | 5 | 11 | 16 | 12-27 | 0 | 0 | 1 | 14 | 2 | 6 | 8 | 39 | 9 | 18 | 27 | ||
| 15 | Blaine Korbl, f | 23 | 6 | 8 | 14 | 5-18 | 1 | 0 | 0 | 14 | 5 | 6 | 11 | 23 | 6 | 8 | 14 | ||
| 9 | John Morin, d | 24 | 2 | 10 | 12 | 20-48 | 0 | 0 | 0 | 14 | 2 | 6 | 8 | 86 | 13 | 38 | 51 | ||
| 23 | Steve Dean, f | 21 | 3 | 7 | 10 | 7-14 | 0 | 0 | 1 | 11 | 3 | 6 | 9 | 21 | 3 | 7 | 10 | ||
| 6 | Greg Herrick, f/d | 21 | 1 | 9 | 10 | 8-16 | 0 | 0 | 0 | 11 | 1 | 7 | 8 | 92 | 17 | 33 | 50 | ||
| 3 | Chris Comi | 24 | 5 | 4 | 9 | 14-36 | 0 | 0 | 0 | 13 | 2 | 2 | 4 | 74 | 12 | 13 | 25 | ||
| 20 | Chris Culcasi, f | 25 | 3 | 6 | 9 | 2-4 | 0 | 0 | 0 | 14 | 2 | 3 | 5 | 75 | 16 | 17 | 33 | ||
| 16 | Mike Flaherty,d | 23 | 3 | 6 | 9 | 9-18 | 0 | 0 | 0 | 14 | 2 | 3 | 5 | 44 | 4 | 6 | 10 | ||
| 17 | Brian Palmer, f | 16 | 4 | 3 | 7 | 10-20 | 2 | 0 | 0 | 7 | 2 | 2 | 4 | 16 | 4 | 3 | 7 | ||
| 18 | Mark Memmolo, d | 23 | 2 | 5 | 7 | 7-14 | 0 | 1 | 0 | 13 | 1 | 3 | 4 | 44 | 2 | 10 | 12 | ||
| 5 | Derek Hengstenberg, d | 18 | 2 | 4 | 6 | 6-12 | 0 | 0 | 1 | 10 | 2 | 3 | 5 | 18 | 2 | 4 | 6 | ||
| 24 | Scott Holloway, d | 20 | 1 | 3 | 4 | 19-38 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 58 | 6 | 12 | 18 | ||
| 11 | Joey Radford, d | 8 | 1 | 3 | 4 | 3-6 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 31 | 5 | 9 | 14 | ||
| 10 | Derek Mitchell, d | 24 | 2 | 1 | 3 | 12-24 | 1 | 0 | 2 | 14 | 2 | 1 | 3 | 47 | 4 | 7 | 11 | ||
| 4 | Steve Colonna, d | 14 | 0 | 2 | 2 | 1-2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 14 | 0 | 2 | 2 | ||
| 27 | Nate Webb, f | 8 | 0 | 2 | 2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 2 | 2 | ||
| Jason Gray, f | 4 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | |||
| Mike Poulin, f | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||
| Jeremy Roberge, g | 21 | 0 | 0 | 0 | 2-4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | |||
| Team | 0 | 3-6 | |||||||||||||||||
| PSC Totals | 25 | 99 | 168 | 267 | 205-487 | 21 | 4 | 7 | 14 | 66 | 115 | 181 | |||||||
| OPP Totals | 25 | 142 | 216 | 358 | 203-442 | 28 | 9 | 17 | 14 | 72 | 112 | 184 | |||||||
| Overall | ECAC | |||||||
| GOALIES/ECAC | GP | MINS | W-L-T | W-L-T | GA | G.A.A. | Saves | Saves Pct. |
| Jeremy Roberge | 21/12 | 1098/608 | 6-13-1 | 5-6 | 100/49 | 5.46/4.84 | 496/264 | .832/.843 |
| Shawn Baldwin | 7/5 | 318/227 | 1-4 | 1-2 | 36/23 | 6.79/6.08 | 147/104 | .803/.819 |
| Dan Nugent | 1/0 | 29/0 | 0-0-0 | 0-0-0 | 5/0 | 10.34/0.00 | 23/0 | .821/.000 |
| PSC TOTALS | 25/14 | 1512/840 | 7-17-1 | 6-8-0 | 142/72 | 5.63/5.14 | 666/368 | .824/.836 |
| OPP TOTALS | 25/14 | 1512/841 | 17-7-1 | 8-6-0 | 99/66 | 3.93/4.71 | 769/447 | .886/.871 |












