1996-1997 Archives
| 1996-97 PLYMOUTH STATE COLLEGE ICE HOCKEY STATISTICS | |||||||||||
| OVERALL | ECAC NORTH | CAREER | |||||||||
| No. | Player, Pos. | GP | G- A-PTS | PN-MN | PP | SH | GW | GP | G- A-PTS | GP | G-A-PTS |
| 12 | Jeff Craig, f © | 10 | 6-10-16 | 3-6 | 1 | 0 | 0 | 5 | 2-9-11 | 84 | 35-64-99 |
| 21 | Eric Ryan, f | 10 | 5-9-14 | 5-10 | 2 | 0 | 0 | 5 | 4-5-9 | 10 | 5-9-14 |
| 16 | Josh Perry, f | 10 | 5-7-12 | 5-10 | 3 | 1 | 0 | 5 | 4-6-10 | 34 | 15-16-31 |
| 6 | Rich Vega, f | 10 | 6-5-11 | 2-7 | 3 | 0 | 0 | 5 | 3-3-6 | 10 | 6-5-11 |
| 11 | Tim Conroy, f | 10 | 5-5-10 | 13-26 | 3 | 0 | 2 | 5 | 4-3-7 | 10 | 5-5-10 |
| 25 | Jeff Good, f © | 10 | 2-4-6 | 6-20 | 1 | 0 | 0 | 5 | 0- 1- 1 | 84 | 10-18-28 |
| 4 | Steve Colonna, d | 10 | 2-2-4 | 5-10 | 1 | 0 | 0 | 5 | 1-1-2 | 24 | 2-4-6 |
| 23 | Kevin Creighton, f | 1 | 1-2-3 | 1-2 | 0 | 0 | 0 | 1 | 1-2-3 | 1 | 1-2-3 |
| 24 | Chris Ticconi, f | 1 | 2-0-2 | 0- 0 | 0 | 0 | 1 | 1 | 2-0-2 | 25 | 15-17-32 |
| 18 | Mark Memmolo, d | 10 | 1-1-2 | 3-6 | 1 | 0 | 0 | 5 | 1-0-1 | 54 | 3-11-14 |
| 9 | Todd Hengstenberg, f | 10 | 1-1-2 | 6-12 | 0 | 0 | 1 | 5 | 1-0-1 | 28 | 2-5-7 |
| 15 | Mike Flaherty, d | 10 | 1-1-2 | 4-8 | 0 | 0 | 0 | 5 | 0-0-0 | 54 | 5-7-12 |
| 2 | Derek Hengstenberg, d | 10 | 0-2-2 | 8-16 | 0 | 0 | 0 | 5 | 0-2-2 | 28 | 2-6-8 |
| 7 | Rob Fox, d | 10 | 0-2-2 | 3-6 | 0 | 0 | 0 | 5 | 0-1-1 | 30 | 0-3-3 |
| 10 | Jim Baggett, f | 10 | 1-0-1 | 2-4 | 0 | 0 | 1 | 5 | 1-0-1 | 12 | 1-0-1 |
| 14 | Mike Comeau, d | 10 | 0-0-0 | 3-6 | 0 | 0 | 0 | 5 | 0-0-0 | 29 | 2-4-6 |
| 19 | Nate Webb, f | 9 | 0-0-0 | 1-2 | 0 | 0 | 0 | 4 | 0-0-0 | 17 | 0-2-2 |
| 17 | Mike Poulin, f | 9 | 0-0-0 | 0- 0 | 0 | 0 | 0 | 4 | 0-0-0 | 16 | 0-0-0 |
| 13 | Mike Bluestein, f | 9 | 0-0-0 | 0- 0 | 0 | 0 | 0 | 4 | 0-0-0 | 9 | 0-0-0 |
| 28 | Matt Dutton, f | 6 | 0-0-0 | 0- 0 | 0 | 0 | 0 | 3 | 0-0-0 | 6 | 0-0-0 |
| 3 | Zach Pepin, f | 4 | 0-0-0 | 1-2 | 0 | 0 | 0 | 2 | 0-0-0 | 4 | 0-0-0 |
| 8 | Rob Morracco, f | 1 | 0-0-0 | 0- 0 | 0 | 0 | 0 | 1 | 0-0-0 | 1 | 0-0-0 |
| 27 | Scott Linde, g | 9 | 0-0-0 | 3-6 | 0 | 0 | 0 | 5 | 0-0-0 | 12 | 0-0-0 |
| Team | 0- 0 | ||||||||||
| PSC Totals | 10 | 38-51-89 | 74-159 | 15 | 1 | 5 | 5 | 24-33-57 | |||
| OPP Totals | 10 | 47-68-115 | 76-172 | 17 | 4 | 5 | 5 | 25-38-63 | |||
| CAREER | |||||||||||
| GOALIES/ECAC | GP | MINS | W-L | GA | G.A.A. | Saves | Saves Pct. | Gms | W-L-T | GA | SVS |
| Scott Linde | 9/5 | 503/265 | 5-4/4-1 | 30/16 | 3.58/3.62 | 268/133 | .899/.893 | 12 | 5-5-0 | 37 | 301 |
| Jeremy Roberge | 1/1 | 16/16 | 0-0/0-0 | 2/2 | 7.50/7.50 | 7/7 | .778/.778 | 22 | 6-13-1 | 102 | 503 |
| Shawn Baldwin | 2/1 | 80/20 | 0-1/0-0 | 14/7 | 10.5/21.0 | 42/6 | .750/.462 | 13 | 1-5-0 | 24 | 88 |
| PSC TOTALS | 10/5 | 601/301 | 5-5/4-1 | 47/25 | 4.69/4.98 | 317/146 | .871/.854 | ||||
| OPP TOTALS | 10/5 | 601/301 | 5-5/1-4 | 38/24 | 3.79/4.78 | 241/108 | .864/.818 | ||||












