2002-03 Individual Statistics
Overall |
ECAC |
Career |
|||||||||
| No. | Player, Pos. | GP | GO- A-PTS | PN-MN | PP | SH | GW | GP | GO- A-PTS | GP | GO-A-PTS |
| 13 | Rory Nickerson, f | 21 | 4 -15-19 | 6-12 | 0 | 0 | 0 | 16 | 4 -14-18 | 21 | 4 -15-19 |
| 2 | Dennis Kane, f | 22 | 14- 4 -18 | 4 - 8 | 4 | 0 | 0 | 16 | 10- 4 -14 | 22 | 14- 4 -18 |
| 14 | Kyle Poirier, f | 19 | 10- 7 -17 | 14-28 | 9 | 0 | 0 | 14 | 6 - 5 -11 | 40 | 19-15-34 |
| 19 | Matt Toutain, f | 21 | 8 - 7 -15 | 4 - 8 | 0 | 0 | 2 | 15 | 6 - 6 -12 | 66 | 14-17-31 |
| 20 | Mitchell LaFleur, f | 22 | 5 - 9 -14 | 3 - 6 | 0 | 1 | 2 | 16 | 3 - 9 -12 | 44 | 8 -15-23 |
| 22 | Mike Jackson, f | 21 | 4 -10-14 | 21-61 | 0 | 0 | 0 | 15 | 2 - 9 -11 | 65 | 11-21-32 |
| 17 | Paul Feeney, f | 22 | 5 - 8 -13 | 10-20 | 3 | 0 | 0 | 16 | 5 - 5 -10 | 22 | 5 - 8 -13 |
| 4 | Bryan Croft, d | 21 | 2 -11-13 | 17-42 | 1 | 0 | 0 | 16 | 1- 9 -10 | 61 | 6 -16-22 |
| 12 | Michal Bodnar, f | 17 | 3 - 9 -12 | 14-28 | 2 | 0 | 1 | 11 | 2 - 4 - 6 | 30 | 9 -13-22 |
| 11 | Nick DeBaggis, d | 22 | 4 - 5 - 9 | 3 - 6 | 1 | 0 | 0 | 16 | 3 - 3 - 6 | 22 | 4 - 5 - 9 |
| 29 | Matt Gotts, f | 9 | 5 - 3 - 8 | 1 - 2 | 1 | 0 | 0 | 8 | 5 - 3 - 8 | 9 | 5 - 3 - 8 |
| 7 | Max Wernert, d | 22 | 3 - 4 - 7 | 18-44 | 0 | 0 | 0 | 16 | 3 - 3 - 6 | 44 | 4- 6-10 |
| 21 | Craig Russell, f | 22 | 4 - 2 - 6 | 17-34 | 0 | 0 | 0 | 16 | 2 - 0 - 2 | 56 | 5 - 2 - 7 |
| 10 | Tony LaScola, f | 11 | 2 - 2 - 4 | 4 - 8 | 0 | 0 | 0 | 6 | 0 - 0 - 0 | 56 | 9- 8-17 |
| 25 | Ryan Luczynski, f | 18 | 1 - 2 - 3 | 8-16 | 0 | 0 | 0 | 12 | 1 - 1 - 2 | 60 | 4- 6-10 |
| 23 | Dan Butler, f | 12 | 1 - 2 - 3 | 4 - 8 | 1 | 0 | 0 | 10 | 1 - 1 - 2 | 12 | 1 - 2 - 3 |
| 16 | Eric Oickle, d | 19 | 0 - 3 - 3 | 3 - 6 | 0 | 0 | 0 | 16 | 0 - 1 - 1 | 19 | 0 - 3 - 3 |
| 5 | Charlie McLeman, f | 22 | 0 - 2 - 2 | 2 - 4 | 0 | 0 | 0 | 16 | 0 - 1 - 1 | 22 | 0 - 2 - 2 |
| 24 | Jason Mitchell, d | 14 | 0 - 2 - 2 | 6-12 | 0 | 0 | 0 | 9 | 0 - 1 - 1 | 14 | 0 - 2 - 2 |
| 3 | Joey Lee, d | 14 | 0 - 1 - 1 | 4 - 8 | 0 | 0 | 0 | 8 | 0 - 1 - 1 | 14 | 0 - 1 - 1 |
| 1 | Mike Mansson, g | 9 | 0 - 1 - 1 | 0 - 0 | 0 | 0 | 0 | 7 | 0 - 0 - 0 | 28 | 0 - 1 - 1 |
| 6 | Chuck Hudson, f | 3 | 0 - 1 - 1 | 1 - 2 | 0 | 0 | 0 | 2 | 0 - 1 - 1 | 3 | 0 - 1 - 1 |
| 27 | Ralph Menzione, d | 15 | 0 - 0 - 0 | 8-16 | 0 | 0 | 0 | 12 | 0 - 0 - 0 | 36 | 1 - 1 - 2 |
| 8 | Ian Gill, f | 6 | 0 - 0 - 0 | 2 - 4 | 0 | 0 | 0 | 6 | 0 - 0 - 0 | 6 | 0 - 0 - 0 |
| Team | 2 - 4 | ||||||||||
| PSC | TOTALS | 22 | 75-110-185 | 176-387 | 22 | 1 | 5 | 16 | 54-81-135 | ||
| OPP | TOTALS | 22 | 120-181-301 | 172-462 | 41 | 7 | 12 | 16 | 86-129-215 | ||
| No. | GOALIES / ECAC | GP | W - L - T | Mins | GA | G.A.A. | Saves | Svs. Pct. |
| 31 | Chris Hyson | 14/9 | 3-7-1 / 1-5-1 | 561 / 333 | 48 / 28 | 5.14 / 5.04 | 259 / 152 | .844 / .844 |
| 1 | Mike Mansson | 9-7 | 1-2-3 / 1-1-3 | 457 / 375 | 38 / 30 | 4.98 / 4.81 | 243 / 184 | .865 / .860 |
| 26 | Kyle VanDingstee | 4/4 | 1-3-0 / 1-3-0 | 217 / 217 | 21 / 21 | 5.80 / 5.80 | 120 / 120 | .851 / .851 |
| 30 | Joe McCabe | 6/3 | 0-0-1 / 0-0-0 | 107 / 52 | 13 / 7 | 7.28 / 8.05 | 40 / 24 | .755 / .774 |
| PSC TOTALS | 22/16 | 5-12-5 / 3-9-4 | 1345 / 980 | 120 / 86 | 5.32 / 5.22 | 662 / 480 | .847 / .848 | |
| OPP TOTALS | 22/16 | 12-5-5 / 9-3-4 | 1345 / 980 | 75 / 54 | 3.32 / 3.26 | 604 / 464 | .890 / .896 |
TeamFooter(); ?>












