2002-03 Roster |
||||||
| No. | Name | Class | Pos. | Ht. | Wt. | Hometown/Last Team |
| 1 | Mike Mansson | Jr. | G | 6-4 | 215 | Wilson, WY/Jackson Hole/Sicmoose Eagles |
| 2 | Dennis Kane | Fr. | F | 5-8 | 170 | Westford, MA/Westford Academy |
| 3 | Joey Lee | Fr. | D | 5-11 | 180 | Manchester, NH/Central/Laconia Jr. Leafs |
| 4 | Bryan Croft (C) | Jr. | D | 6-2 | 205 | Penacook, NH/Bishop Brady |
| 5 | Charlie McLeman | Fr. | F | 5-9 | 185 | Winchester, MA/Winchester |
| 7 | Max Wernert | So. | D | 6-1 | 200 | Greenwich, CT/Greenwich/Conn. Wolves |
| 8 | Ian Gill | Fr. | F | 6-0 | 195 | Sutton, NH/Proctor Academy |
| 9 | Chris McElroy | Jr. | D | 5-11 | 180 | Gunnison, CO/Gunnison |
| 10 | Tony LaScola (A) | Sr. | F | 5-9 | 195 | Fairfax, VA/Chantilly/Jr. Capitals |
| 11 | Nick DeBaggis | Fr. | D | 6-2 | 180 | Topsfield, MA/Masconomet H.S. |
| 12 | Michal Bodnar | So. | F | 5-10 | 175 | Olomouc, Czech Rep./Laconia (NH) Jr. Leafs |
| 13 | Rory Nickerson | Fr. | F | 6-1 | 185 | West Chatham, MA/Boston Jr. Breakers |
| 14 | Kyle Poirier | So. | F | 5-11 | 185 | Concord, NH/Concord/Laconia Jr. Leafs |
| 16 | Eric Oickle | Fr. | D | 6-0 | 175 | Freeport, ME/Freeport/Bridgton Academy |
| 17 | Paul Feeney | Fr. | F | 6-2 | 190 | Lowell, MA/Lowell H.S. |
| 19 | Matt Toutain | Jr. | F | 5-8 | 170 | Lewiston, ME/Lewiston |
| 20 | Mitchell LaFleur | So. | F | 5-7 | 155 | Levittown, PA/Conwell Egan Catholic |
| 21 | Craig Russell (A) | Sr. | F | 6-0 | 200 | Northfield, VT/Northfield |
| 22 | Mike Jackson (A) | Jr. | F | 5-6 | 188 | Middleton, MA/Masconomet/Winchendon Prep |
| 23 | Dan Butler | Fr. | F | 5-8 | 170 | Gales Ferry, CT/Norwich Jr. IceBreakers |
| 24 | Jason Mitchell | Fr. | D | 5-11 | 185 | Newburyport, MA/Newburyport H.S. |
| 25 | Ryan Luczynski | Jr. | F | 5-10 | 180 | Concord, NH/New Hampton/Laconia Jr. Leafs |
| 26 | Kyle VanDingstee | Fr. | G | 5-7 | 170 | Skaneateles, NY/Hebron Ac.-Me./Boston Bulldogs |
| 27 | Ralph Menzione | Jr. | D | 5-9 | 170 | Downers Grove, IL/Gilmour Academy (OH) |
| 29 | Matt Gotts | Fr. | F | 6-2 | 185 | Danvers, MA/Danvers H.S. |
| 30 | Joe McCabe | Fr. | G | 5-11 | 190 | Saugus, MA/Saugus H.S. |
| 31 | Chris Hyson | Fr. | G | 5-8 | 160 | Colchester, CT/Vermont Academy |
(C) denotes captain Head Coach: Chris Hudon (Plymouth State '92, 2nd year) |
||||||












