|
| |
2003-04 Individual Statistics
(Final)
Overall: 8-15-1 Conf: 4-11-1 Home: 5-8-1 Away: 3-5-0 Neut: 0-2-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
-------------------------------------------------------------------------------------------------------------
2 Dennis Kane 24 16 13 29 0 .000 9-26 3 0 1 7 0 5 2 0 1 0 0 1
13 Rory Nickerson 24 8 18 26 0 .000 7-14 1 0 0 3 1 1 1 0 0 0 0 1
22 Mike Jackson (C) 24 11 10 21 0 .000 19-54 0 0 0 6 0 0 3 0 0 0 0 2
12 Michal Bodnar 24 9 9 18 0 .000 14-31 2 0 0 3 0 0 0 0 0 0 0 0
9 Mykul Haun 23 7 10 17 0 .000 13-26 2 0 0 1 1 1 1 0 0 0 0 0
14 Kyle Poirier 23 10 6 16 0 .000 12-24 1 0 0 4 0 2 0 1 0 0 0 1
19 Matt Toutain 23 4 9 13 0 .000 5-10 0 0 0 0 0 2 1 0 0 0 0 0
4 Bryan Croft (C) 23 2 11 13 0 .000 13-26 2 0 0 1 0 0 0 0 0 0 0 0
17 Jay Londer 24 1 8 9 0 .000 12-24 3 0 0 1 0 0 0 0 0 0 0 0
10 Paul Feeney 12 4 4 8 0 .000 5-10 0 0 0 0 0 0 0 0 0 0 0 1
21 Nick DeBaggis 11 1 7 8 0 .000 4-8 2 0 0 0 0 0 0 0 0 0 0 0
7 Max Wernert 20 4 3 7 0 .000 18-36 4 0 0 1 0 0 0 0 0 0 0 0
5 Derek Avakian 17 1 5 6 0 .000 8-16 1 0 0 0 0 0 0 0 0 0 0 0
20 Matt Blonigen 17 0 4 4 0 .000 8-16 2 0 0 0 0 0 0 0 0 0 0 0
6 Chuck Hudson 16 1 1 2 0 .000 6-11 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Withers 20 1 1 2 0 .000 5-10 1 0 0 0 0 0 0 0 0 0 0 0
16 Kyle Allen 3 0 2 2 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joey Lee 24 0 2 2 0 .000 5-10 0 0 0 0 0 0 0 0 0 0 0 0
23 Dan Butler 18 1 0 1 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
26 Derek Llukan 18 0 1 1 0 .000 6-12 1 0 0 0 0 0 0 0 0 0 0 0
27 Ralph Menzione 14 0 1 1 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
29 Trevor Cherry 9 0 0 0 0 .000 1-2 0 0 0 0 0 0 0 0 0 0 0 0
25 Ryan Luczynski 5 0 0 0 0 .000 3-6 0 0 0 0 0 0 0 0 0 0 0 0
24 Charlie McLeman 3 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steve Milley 17 0 0 0 0 .000 7-14 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 19 0 0 0 770 .000 3-6 0 0 0 0 0 0 0 0 0 0 0 0
Total............... 24 81 125 206 770 .105 183-392 25 0 1 27 2 11 8 1 1 0 0 6
Opponents........... 24 103 161 264 849 .121 183-452 20 0 1 29 8 13 15 0 2 2 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
29 Trevor Cherry 9 521:28 34 3.91 271 .889 4 5 0 0 10 2 0 0 0
1 Michael Mansson 11 558:23 37 3.98 307 .892 3 6 1 0 10 2 0 0 0
30 Kyle VanDingstee 9 348:05 26 4.48 157 .858 1 3 0 0 8 2 0 0 0
28 Brendan Fahy 1 20:00 3 9.00 7 .700 0 0 0 0 1 1 0 0 0
TM EMPTY NET 19 2:59 0 0.00 0 .000 0 0 0 0 0 1 3 0 0
Total............... 24 1450:55 103 4.26 742 .881 8 14 1 0 29 8 3 0 0
Opponents........... 24 1450:55 81 3.35 693 .895 15 8 1 0 27 2 0 0 0
|
TeamFooter(); ?>
|
|