2005-06 Schedule
(16-9-1)(ECAC Northeast 13-2) Final | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Sat 12 | NICHOLS | L | 2 - 6 | Press Release Box Score | |
| Mon 14 | STONEHILL* | W | 5 - 0 | Press Release Box Score | |
| Sat 19 | @ UMass Dartmouth* | W | 3 - 2 (OT) | Press Release Box Score | |
| Tue 22 | @ Castleton State | L | 1 - 2 | Press Release Box Score | |
| Sat 26 | @ Saint Anselm# | W | 5 - 4 (OT) | Press Release Box Score | |
| Sun 27 | Brockport State# | T | 3 - 3 (OT) | PSU wins tournament title by winning shootout, 2-0 Press Release Box Score | |
December | |||||
| Sat 3 | @ Salve Regina* | W | 4 - 1 | Press Release Box Score | |
| Tue 6 | @ New England College | L | 3 - 5 | Press Release Box Score | |
| Thu 8 | SUFFOLK | W | 7 - 6 | Press Release Box Score | |
| Sun 11 | @ Nichols* | W | 6 - 2 | Press Release Box Score | |
January | |||||
| Sat 7 | FRAMINGHAM STATE* | W | 5 - 1 | Press Release Box Score | |
| Sun 8 | @ Western New England | L | 2 - 7 | Press Release Box Score | |
| Sat 14 | @ Plattsburgh State | L | 2 - 5 | Press Release Box Score | |
| Wed 18 | @ Southern New Hampshire* | W | 6 - 3 | Press Release Box Score | |
| Sat 21 | ASSUMPTION* | W | 5 - 4 | Press Release Box Score | |
| Tue 24 | SOUTHERN MAINE | L | 1 - 5 | Press Release Box Score | |
| Sat 28 | WENTWORTH* | W | 5 - 4 (OT) | Press Release Box Score | |
| Tue 31 | CURRY* | L | 2 - 3 | Press Release Box Score | |
February | |||||
| Sat 4 | @ Johnson and Wales* | L | 3 - 4 | Press Release Box Score | |
| Wed 8 | @ Suffolk* | W | 8 - 4 | Press Release Box Score | |
| Sat 11 | @ Fitchburg State* | W | 5 - 2 | Press Release Box Score | |
| Wed 15 | FRANKLIN PIERCE* | W | 9 - 1 | Press Release Box Score | |
| Sat 18 | @ Worcester State* | W | 13 - 3 | Press Release Box Score | |
| Tue 21 | WESTERN NEW ENGLAND* | W | 8 - 0 | Press Release Box Score | |
| Sat 25 | JOHNSON AND WALES% | W | 1 - 0 | Press Release Box Score | |
March | |||||
| Wed 1 | @ Curry% | L | 0 - 6 | Press Release Box Score | |
| |||||














