2006-07 Schedule
(11-13-2)(ECAC Northeast 10-4-1) Final | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Fri 10 | MORRISVILLE STATE | L | 3 - 6 | Press Release Box Score | |
| Sat 11 | MORRISVILLE STATE | L | 0 - 3 | Press Release Box Score | |
| Mon 13 | @ Stonehill* | W | 5 - 3 | Press Release Box Score | |
| Sat 18 | UMASS DARTMOUTH* | L | 4 - 5 (OT) | Press Release Box Score | |
| Tue 21 | CASTLETON STATE | L | 2 - 3 | Press Release Box Score | |
| Sat 25 | Brockport State# | T | 1 - 1 (OT) | PSU wins shootout, 2-1 Press Release Box Score | |
| Sun 26 | @ Southern N.H.# | W | 7 - 2 | PSU wins tourn. title Press Release Box Score | |
December | |||||
| Sat 2 | SALVE REGINA* | W | 3 - 2 (OT) | Press Release Box Score | |
| Tue 5 | @ New England College | L | 1 - 4 | Press Release Box Score | |
| Wed 27 | @ Salem State (S) | L | 3 - 8 | Press Release Box Score | |
| Thu 28 | Fitchburg State (S) | L | 2 - 7 | Press Release Box Score | |
January | |||||
| Tue 2 | @ Southern Maine | L | 1 - 7 | Press Release Box Score | |
| Fri 5 | MANHATTANVILLE | L | 2 - 12 | Press Release Box Score | |
| Sat 6 | @ Framingham State* | W | 4 - 3 (OT) | Press Release Box Score | |
| Wed 10 | NICHOLS* | W | 6 - 2 | Press Release Box Score | |
| Wed 17 | SO. NEW HAMPSHIRE* | W | 3 - 2 | Press Release Box Score | |
| Sat 20 | @ Assumption* | W | 6 - 2 | Press Release Box Score | |
| Fri 26 | @ Wentworth* | L | 0 - 6 | Press Release Box Score | |
February | |||||
| Thu 1 | @ Curry* | L | 3 - 6 | Press Release Box Score | |
| Sat 3 | JOHNSON AND WALES* | W | 7 - 3 | Press Release Box Score | |
| Wed 7 | SUFFOLK* | L | 3 - 4 | Press Release Box Score | |
| Sat 10 | FITCHBURG STATE* | T | 1 - 1 (OT) | Press Release Box Score | |
| Wed 14 | @ Franklin Pierce* | Ppd to Feb. 18 | |||
| Sat 17 | WORCESTER STATE* | W | 6 - 3 | Press Release Box Score | |
| Sun 18 | @ Franklin Pierce* | W | 8 - 0 | Press Release Box Score | |
| Tue 20 | @ Western New England* | W | 3 - 2 | Press Release Box Score | |
| Sat 24 | FITCHBURG STATE% | L | 2 - 3 | Press Release Box Score | |
| |||||












