Brian Johnson | #23 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 13 | 5 | 2 | 3 | 10 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 3 | 5 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Conference | 9 | 2 | 1 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 2 | 4 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Away | 4 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 4 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Losses | 5 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ties | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| February | 3 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












