Jc Richardson | #2 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 10 | 4 | 6 | 10 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 6 | 10 | 10 | -2 | 3 | 0 | 0 | 1 | 0 | 32 |
| Conference | 18 | 2 | 4 | 6 | 10 | +0 | 2 | 0 | 0 | 0 | 0 | 22 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 4 | 5 | 9 | 2 | +0 | 3 | 0 | 0 | 1 | 0 | 24 |
| Away | 11 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 4 | 5 | 9 | 4 | +0 | 3 | 0 | 0 | 1 | 0 | 23 |
| Losses | 6 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ties | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 1 | 2 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 6 |
| December | 6 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 12 |
| January | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 7 | 2 | 2 | 4 | 6 | +0 | 2 | 0 | 0 | 0 | 0 | 7 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












