Kyle Weiland | #11 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 16 | 8 | 4 | 4 | 21 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 8 | 21 | -1 | 1 | 0 | 0 | 1 | 0 | 29 |
| Conference | 11 | 4 | 2 | 6 | 6 | +0 | 1 | 0 | 0 | 1 | 0 | 13 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 4 | 21 | +0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Away | 9 | 2 | 2 | 4 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 4 | 3 | 7 | 19 | +0 | 1 | 0 | 0 | 1 | 0 | 19 |
| Losses | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ties | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | - | - | - | - | - | - |
| December | 6 | 1 | 2 | 3 | 17 | +0 | 0 | 0 | 0 | 0 | 0 | 13 |
| January | 6 | 2 | 2 | 4 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 10 |
| February | 4 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












