Richie Zobak | #26 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 16 | 4 | 12 | 30 | +0 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Southern N.H. | W, 6-0 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 | Salem St. | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 20 | at Mass.-Dartmouth | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Worcester St. | T, 3-3 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 2 | Stonehill | W, 3-2 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dec 4 | at Framingham St. | W, 9-1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Fitchburg St. | W, 1-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Westfield St. | W, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 30 | Salve Regina | W, 9-0 | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 31 | U. of New England | W, 6-5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Wentworth | T, 2-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Wentworth | T, 2-2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 13 | at Worcester St. | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Salem St. | T, 1-1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Mass.-Dartmouth | W, 4-1 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 22 | Franklin Pierce | W, 7-2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 27 | at Framingham St. | W, 6-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Fitchburg St. | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 3 | at Westfield St. | L, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Worcester St. | W, 6-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 10 | Salem St. | W, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Mass.-Dartmouth | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Framingham St. | W, 5-4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 24 | at Fitchburg St. | L, 6-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Westfield St. | W, 7-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Westfield St. | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |












