Richie Zobak | #26 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 16 | 4 | 12 | 30 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 12 | 16 | 30 | +0 | 2 | 0 | 0 | 0 | 0 | 41 |
| Conference | 18 | 2 | 6 | 8 | 16 | +0 | 1 | 0 | 0 | 0 | 0 | 23 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 11 | 14 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 39 |
| Away | 11 | 1 | 1 | 2 | 16 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 3 | 12 | 15 | 16 | +0 | 2 | 0 | 0 | 0 | 0 | 24 |
| Losses | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ties | 5 | 1 | 0 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 3 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| December | 6 | 3 | 3 | 6 | 8 | +0 | 2 | 0 | 0 | 0 | 0 | 8 |
| January | 8 | 0 | 3 | 3 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 13 |
| February | 7 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












