Tyler Ingerson | #29 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 3 | 207:57 | 7 | 2.02 | 93 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Southern N.H. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Worcester St. | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 2 | Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Framingham St. | W, 9-1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Dec 9 | at Fitchburg St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Salve Regina | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Dec 31 | U. of New England | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wentworth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wentworth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Salem St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Franklin Pierce | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 27 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westfield St. | L, 4-0 | 0 | 8:27 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Feb 5 | Worcester St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fitchburg St. | L, 6-3 | 1 | 59:30 | 5 | 5.04 | 36 | .878 | 0 | 1 | 0 |
| Feb 26 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |












