Tyler Ingerson | #29 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 3 | 207:57 | 7 | 2.02 | 93 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 207:57 | 7 | 2.02 | 93 | .930 | 2 | 1 | 0 | .667 |
| Conference | 3 | 1 | 87:57 | 5 | 3.41 | 56 | .918 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 2 | 1.00 | 37 | .949 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 87:57 | 5 | 3.41 | 56 | .918 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 140:00 | 2 | 0.86 | 47 | .959 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 67:57 | 5 | 4.42 | 46 | .902 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | 2 | 1 | 80:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| February | 2 | 1 | 67:57 | 5 | 4.42 | 46 | .902 | 0 | 1 | 0 | .000 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |












