Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 97 | 167 | 3.73 | 32.5 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Southern N.H. | W, 6-0 | 6 | 9 | 41 | 43 | 4 | 12 | 33.3 | 0 | 10 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Nov 18 | Salem State | L, 5-2 | 2 | 2 | 27 | 8 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 21 | .808 | 0 |
| Nov 20 | at UMass Dartmouth | T, 1-1 | 1 | 1 | 29 | 8 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 1 | 0.92 | 49 | .980 | 0 |
| Nov 23 | Worcester State | T, 3-3 | 3 | 6 | 24 | 18 | 1 | 2 | 50.0 | 2 | 7 | 71.4 | 0 | 0 | 3 | 2.77 | 24 | .889 | 0 |
| Dec 2 | Stonehill | W, 3-2 | 3 | 5 | 26 | 17 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Dec 4 | at Framingham State | W, 9-1 | 9 | 18 | 49 | 20 | 3 | 7 | 42.9 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Dec 9 | at Fitchburg State | W, 1-0 | 1 | 2 | 33 | 14 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Dec 11 | Westfield State | W, 4-1 | 4 | 7 | 33 | 29 | 0 | 5 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Dec 30 | Salve Regina | W, 9-0 | 9 | 14 | 31 | 12 | 2 | 7 | 28.6 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Dec 31 | Univ. of New England | W, 6-5 | 6 | 9 | 34 | 6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Jan 9 | at Wentworth | T, 2-2 | 2 | 2 | 30 | 20 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.85 | 33 | .943 | 0 |
| Jan 10 | at Wentworth | T, 2-2 | 2 | 2 | 30 | 24 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Jan 13 | at Worcester State | W, 3-1 | 3 | 6 | 42 | 8 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Jan 15 | at Salem State | T, 1-1 | 1 | 1 | 29 | 12 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0.92 | 40 | .976 | 0 |
| Jan 20 | UMass Dartmouth | W, 4-1 | 4 | 8 | 33 | 20 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Jan 22 | Franklin Pierce | W, 7-2 | 7 | 14 | 42 | 18 | 5 | 7 | 71.4 | 2 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Jan 27 | at Framingham State | W, 6-1 | 6 | 12 | 36 | 20 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 1 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 29 | Fitchburg State | L, 4-1 | 1 | 2 | 31 | 16 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Feb 3 | at Westfield State | L, 4-0 | 0 | 0 | 27 | 27 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 1 | 4 | 4.00 | 30 | .882 | 0 |
| Feb 5 | Worcester State | W, 6-0 | 6 | 10 | 29 | 46 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Feb 10 | Salem State | W, 4-3 | 4 | 8 | 22 | 14 | 2 | 4 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Feb 12 | at UMass Dartmouth | L, 4-1 | 1 | 2 | 36 | 12 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Feb 19 | Framingham State | W, 5-4 | 5 | 10 | 44 | 24 | 4 | 7 | 57.1 | 0 | 6 | 100.0 | 0 | 0 | 4 | 3.94 | 16 | .800 | 0 |
| Feb 24 | at Fitchburg State | L, 6-3 | 3 | 4 | 25 | 26 | 2 | 9 | 22.2 | 2 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 36 | .878 | 1 |
| Feb 26 | Westfield State | W, 7-4 | 7 | 11 | 32 | 20 | 2 | 5 | 40.0 | 3 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
| Mar 1 | Westfield State | L, 4-1 | 1 | 2 | 29 | 10 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 1 |












