Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 97 | 167 | 3.73 | 32.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jc Richardson | So | D | 25 | 4 | 6 | 10 | 10 | -2 | 3 | 0 | 0 | 1 | 0 | 32 | |
| 4 | Tommy Woods | Sr | D | 5 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Josh Reagan | So | D | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Sean Buckley | Sr | F | 26 | 7 | 13 | 20 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 33 | |
| 7 | Kyle Tobin | Sr | D | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Tim Visich | So | F | 24 | 1 | 3 | 4 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 9 | Bryan Kriner | Jr | F | 23 | 15 | 9 | 24 | 16 | -2 | 7 | 0 | 0 | 3 | 0 | 42 | |
| 10 | Jake Curtin | Sr | D | 26 | 2 | 10 | 12 | 20 | +2 | 2 | 0 | 0 | 0 | 0 | 29 | |
| 11 | Kyle Weiland | So | F | 16 | 4 | 4 | 8 | 21 | -1 | 1 | 0 | 0 | 1 | 0 | 29 | |
| 12 | David Rose | Sr | D | 25 | 3 | 6 | 9 | 72 | +0 | 1 | 0 | 0 | 1 | 0 | 26 | |
| 13 | Brian Horrigan | Sr | D | 14 | 0 | 3 | 3 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 14 | Matt Aponte | So | F | 23 | 3 | 7 | 10 | 20 | +1 | 0 | 1 | 0 | 0 | 0 | 20 | |
| 15 | Andrew Stewart | Sr | F | 26 | 15 | 9 | 24 | 6 | -2 | 4 | 0 | 0 | 3 | 0 | 44 | |
| 16 | Sean Foley | So | F | 26 | 4 | 16 | 20 | 27 | +0 | 0 | 0 | 1 | 0 | 0 | 26 | |
| 17 | Seth Phelan | So | F | 26 | 2 | 3 | 5 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 18 | Travis Stevens | Fr | F | 22 | 4 | 11 | 15 | 42 | +0 | 1 | 0 | 0 | 2 | 0 | 26 | |
| 19 | Kyle Greco | So | F | 22 | 16 | 13 | 29 | 33 | +1 | 5 | 0 | 0 | 3 | 0 | 47 | |
| 20 | Kyle Ross | So | D | 10 | 2 | 1 | 3 | 32 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 21 | Tim Vlcek | Sr | F | 15 | 2 | 2 | 4 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Chris Mohar | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Johnson | Jr | F | 13 | 2 | 3 | 5 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Steve Ficaro | Sr | D | 7 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Dave Walters | Fr | D | 15 | 0 | 2 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 26 | Richie Zobak | So | D | 26 | 4 | 12 | 16 | 30 | +0 | 2 | 0 | 0 | 0 | 0 | 41 | |
| 27 | Chris Zaremba | Jr | F | 22 | 4 | 11 | 15 | 14 | +1 | 2 | 0 | 0 | 1 | 0 | 36 | |
| 28 | Alex Cottle | So | F | 20 | 3 | 23 | 26 | 33 | +1 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 29 | Tyler Ingerson | Fr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jack Astedt | So | G | 23 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Erik Shields | Sr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 26 | 97 | 167 | 264 | 492 | - | 32 | 2 | 1 | 15 | 0 | 844 | ||||
| Opponent | 26 | 61 | 92 | 153 | 480 | - | 19 | 1 | 4 | 6 | 5 | 732 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Ingerson | Fr | G | 5 | 3 | 207:57 | 7 | 2.02 | 93 | .930 | 2 | 1 | 0 | .667 | |
| 30 | Jack Astedt | So | G | 23 | 23 | 1365:50 | 50 | 2.20 | 578 | .920 | 13 | 5 | 5 | .674 | |
| 35 | Erik Shields | Sr | G | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 1577:18 | 57 | 2.17 | 671 | .922 | - | - | - | - | ||||
| Opponent | 26 | 26 | 1577:18 | 96 | 3.65 | 747 | .886 | - | - | - | - | ||||












