Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 97 | 167 | 3.73 | 32.5 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 167 | 3.73 | 844 | 492 | 32 | 121 | 26.4 | 19 | 134 | 85.8 | 2 | 1 | 57 | 2.17 | 671 | .922 | 4 |
| Conference | 18 | 61 | 110 | 3.39 | 581 | 342 | 17 | 79 | 21.5 | 15 | 96 | 84.4 | 2 | 1 | 41 | 2.26 | 489 | .923 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 15 | 68 | 117 | 4.53 | 478 | 301 | 24 | 73 | 32.9 | 14 | 75 | 81.3 | 0 | 0 | 36 | 2.41 | 313 | .897 | 2 |
| Away | 11 | 29 | 50 | 2.64 | 366 | 191 | 8 | 48 | 16.7 | 5 | 59 | 91.5 | 2 | 1 | 21 | 1.85 | 358 | .945 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 15 | 80 | 143 | 5.33 | 527 | 311 | 28 | 76 | 36.8 | 10 | 75 | 86.7 | 1 | 0 | 25 | 1.68 | 327 | .929 | 0 |
| Losses | 6 | 8 | 12 | 1.33 | 175 | 99 | 2 | 29 | 6.9 | 6 | 32 | 81.2 | 0 | 1 | 23 | 3.83 | 171 | .881 | 4 |
| Ties | 5 | 9 | 12 | 1.80 | 142 | 82 | 2 | 16 | 12.5 | 3 | 27 | 88.9 | 1 | 0 | 9 | 1.66 | 173 | .951 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 4 | 12 | 18 | 3.00 | 121 | 77 | 5 | 23 | 21.7 | 3 | 24 | 87.5 | 1 | 0 | 9 | 2.16 | 112 | .926 | 0 |
| December | 6 | 32 | 55 | 5.33 | 206 | 98 | 8 | 30 | 26.7 | 3 | 20 | 85.0 | 0 | 0 | 9 | 1.50 | 140 | .940 | 0 |
| January | 8 | 26 | 47 | 3.25 | 273 | 138 | 8 | 28 | 28.6 | 4 | 45 | 91.1 | 1 | 0 | 13 | 1.58 | 225 | .945 | 1 |
| February | 7 | 26 | 45 | 3.71 | 215 | 169 | 11 | 38 | 28.9 | 9 | 43 | 79.1 | 0 | 1 | 23 | 3.35 | 168 | .880 | 2 |
| March | 1 | 1 | 2 | 1.00 | 29 | 10 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 1 |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |












