Westfield State at Plymouth State
at Plymouth, N.H.
2/2/2012 at 6:00 pm
at Plymouth, N.H.
2/2/2012 at 6:00 pm
|
Westfield State
2 |
Plymouth State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield State (4-12-3, 2-9-2) | 0 | 1 | 1 | 2 |
| Plymouth State (11-6-2, 8-3-2) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth State | 07:34 | PP - Kyle Weiland ( Phil Arnone & Phil Moore ) |
| -- 2nd -- | ||
| Plymouth State | 07:33 | Dave Walters ( Seth Phelan & Richie Zobak ) |
| Plymouth State | 08:28 | Matt Aponte ( Richie Zobak & Kyle Weiland ) |
| Westfield State | 09:21 | PP - Pat Nelson ( A.J. Shiverdecker & Jeff Callahan ) |
| Plymouth State | 16:15 | Chris Zaremba ( Dave Walters & Alex Cottle ) |
| -- 3rd -- | ||
| Westfield State | 15:21 | Pat Nelson ( unassisted) |
Westfield State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dave Ciminelli * | d | 0 | 0 | 0 | 1 | 0 |
| 4 | Dave O'Connor | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jeff Callahan | 0 | 1 | 0 | 0 | 0 | |
| 7 | Taylor Murphy | 0 | 0 | 0 | 1 | 0 | |
| 8 | A.J. Shiverdecker * | lw | 0 | 1 | 0 | 3 | 0 |
| 10 | Nic Vidoni | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rory Wilkowich | 0 | 0 | 0 | 2 | 2 | |
| 15 | Peter Ranieri | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frank Zuccaro | 0 | 0 | 0 | 1 | 0 | |
| 18 | Pat Nelson * | c | 2 | 0 | 0 | 2 | 0 |
| 19 | Vince Perreault * | rw | 0 | 0 | 0 | 3 | 0 |
| 20 | Todd Gebert | 0 | 0 | 0 | 1 | 0 | |
| 21 | Dan Loughlin | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adam Baldassarre | 0 | 0 | 0 | 0 | 2 | |
| 23 | Lucas Romero | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jason Nelson | 0 | 0 | 0 | 1 | 2 | |
| 27 | Billy Miller * | d | 0 | 0 | 0 | 1 | 0 |
| 29 | Eddie Davey * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Steve Evans | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Eddie Davey (L, 2-8-2) | 4 | 58:32 | 35 | 39 | 0 | |
| Empty net | 0 | 01:28 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
Plymouth State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Andrew Douse | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Phil Moore | D | 0 | 1 | 0 | 1 | 0 |
| 6 | Kevin Ray | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Mike Freitag * | F | 0 | 0 | 0 | 4 | 0 |
| 8 | Tim Visich | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Andrew Smith | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Kyle Weiland | F | 1 | 1 | 0 | 3 | 2 |
| 14 | Matt Aponte | F | 1 | 0 | 0 | 4 | 0 |
| 15 | Larry Kincaid | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Seth Phelan | F | 0 | 1 | 0 | 1 | 0 |
| 19 | Kyle Greco * | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Phil Arnone * | F | 0 | 1 | 0 | 2 | 0 |
| 22 | Chris Mohar | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Dave Walters | D | 1 | 1 | 0 | 2 | 0 |
| 26 | Richie Zobak * | D | 0 | 2 | 0 | 1 | 0 |
| 27 | Chris Zaremba | F | 1 | 0 | 0 | 4 | 2 |
| 28 | Alex Cottle | F | 0 | 1 | 0 | 0 | 0 |
| 29 | Tyler Ingerson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 8 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Tyler Ingerson (W, 2-1-0) | 2 | 60:00 | 17 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield State | 06:28 | Adam Baldassarre: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Plymouth State | 08:51 | Kyle Weiland: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield State | 01:34 | Rory Wilkowich: BOARDING | MINOR | 2 minutes | ||
| Plymouth State | 01:34 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Plymouth State | 08:41 | Chris Zaremba: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield State | 12:31 | Jason Nelson: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield State | 4 | 7 | 8 | 19 |
| Plymouth State | 15 | 14 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 550 Referee: Dana Lavoie Linesman: Chris Heaney Linesman: Gary Young Scorer: Allison Kosciak |
* Starter












