UMass Dartmouth at Plymouth State
at Plymouth, N.H.
2/18/2012 at 6:00 pm
at Plymouth, N.H.
2/18/2012 at 6:00 pm
UMass Dartmouth
0 |
Plymouth State
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Dartmouth (14-8-2, 9-6-2) | 0 | 0 | 0 | 0 |
Plymouth State (15-6-2, 12-3-2) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth State | 18:38 | Kyle Greco ( Mike Freitag & Zach Sarig ) |
-- 3rd -- | ||
Plymouth State | 19:13 | EN - Phil Moore ( Richie Zobak ) |
UMass Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ryan Williams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Justin Pye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Steve Ginand * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
5 | Matt Correia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Zach Hepler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Andrew Pontes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Dave McDonald | 0 | 0 | 0 | 5 | 0-0 | 2 | |
14 | Rob Dudley * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
15 | Nate Dupere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Nick Marquis * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
18 | Steve Laliberte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Ryan Ruddock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Cody Gut | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Mike Owens * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
22 | Mike Grzelcyk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Dan Dempsey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Greg Girtatos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Shaun Walters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | William Colclough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 24 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ryan Williams (L, 11-8-2) | 1 | 59:32 | 17 | 18 | 0 | ||
Empty net | 0 | 00:28 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 17 | 18 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | JC Richardson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Andrew Douse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Phil Moore | 1 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Kyle Brumfield | 0 | 0 | 0 | 2 | 0-0 | 2 | |
7 | Mike Freitag * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
8 | Tim Visich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Andrew Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Kyle Weiland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Matt Aponte | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Seth Phelan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Travis Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Kyle Greco * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
21 | Phil Arnone * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Chris Mohar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Zach Sarig | 0 | 1 | 0 | 3 | 0-0 | 0 | |
25 | Dave Walters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Richie Zobak * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
27 | Chris Zaremba | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Alex Cottle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Jack Astedt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 19 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jack Astedt (W, 13-5-2) | 0 | 60:00 | 24 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Dartmouth | 08:23 | Mike Grzelcyk: ROUGHING | MINOR | 2 minutes | ||
Plymouth State | 09:06 | Travis Stevens: HOOKING | MINOR | 2 minutes | ||
UMass Dartmouth | 10:14 | Mike Owens: HOOKING | MINOR | 2 minutes | ||
Plymouth State | 16:06 | Dave Walters: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Dartmouth | 05:52 | Ryan Ruddock: CROSS-CHECKING | MINOR | 2 minutes | ||
Plymouth State | 16:04 | Kyle Brumfield: CHARGING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth State | 02:51 | Matt Aponte: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 15:57 | Seth Phelan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
UMass Dartmouth | 15:57 | Dave McDonald: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Dartmouth | 11 | 3 | 10 | 24 |
Plymouth State | 6 | 6 | 7 | 19 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 700 Referee: Alexanser Malkov Linesman: Tom Cronin Linesman: Pete Catalano Scorer: Allison Kosciak |
* Starter