Andrew Smith | #10 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 1 | 0 | 1 | 20 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 1 | 1 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Conference | 18 | 0 | 1 | 1 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 0 | 1 | 1 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Away | 11 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 0 | 1 | 1 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Losses | 7 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ties | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 5 | 0 | 0 | 0 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 8 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February | 7 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












