Chris Zaremba | #27 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 23 | 15 | 11 | 4 | 10 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 4 | 15 | 10 | -1 | 4 | 0 | 0 | 3 | 0 | 51 |
| Conference | 16 | 7 | 4 | 11 | 6 | -1 | 2 | 0 | 0 | 2 | 0 | 30 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 9 | 1 | 10 | 8 | +0 | 3 | 0 | 0 | 2 | 0 | 45 |
| Away | 11 | 2 | 3 | 5 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 8 | 3 | 11 | 2 | +0 | 2 | 0 | 0 | 3 | 0 | 33 |
| Losses | 5 | 1 | 1 | 2 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Ties | 3 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 10 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 4 |
| December | 4 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 7 | 3 | 2 | 5 | 4 | +0 | 1 | 0 | 0 | 1 | 0 | 14 |
| February | 7 | 5 | 0 | 5 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 17 |
| March | 2 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 10 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












