Kyle Brumfield | #5 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 13 | +1 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Southern N.H. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Stonehill | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Framingham St. | W, 4-2 | 0 | 0 | 0 | 5 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Castleton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | New England Col. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Worcester St. | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fitchburg St. | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 7 | Wentworth | L, 5-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 8 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westfield St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass.-Dartmouth | W, 2-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 21 | at Fitchburg St. | T, 4-4 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 28 | Worcester St. | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |












