Kyle Brumfield | #5 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 13 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 13 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Conference | 7 | 0 | 0 | 0 | 11 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 9 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Away | 5 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 7 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Losses | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ties | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0 | 5 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| February | 3 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












