Larry Kincaid | #15 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 13 | 8 | 1 | 7 | 8 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 7 | 8 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Conference | 9 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Away | 7 | 1 | 5 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 6 | 7 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Losses | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ties | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 5 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 8 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












