Richie Zobak | #26 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 22 | 3 | 19 | 14 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 19 | 22 | 14 | +1 | 2 | 0 | 0 | 0 | 0 | 29 |
| Conference | 18 | 3 | 14 | 17 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 22 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 14 | 15 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Away | 12 | 2 | 5 | 7 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 17 | 2 | 14 | 16 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Losses | 7 | 1 | 3 | 4 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ties | 3 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 6 | 1 | 4 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| December | 4 | 1 | 4 | 5 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 7 |
| January | 8 | 1 | 3 | 4 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
| February | 7 | 0 | 6 | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












