Travis Stevens | #18 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 17 | 11 | 5 | 6 | 22 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 6 | 11 | 22 | +1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Conference | 11 | 2 | 5 | 7 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 2 | 6 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Away | 6 | 1 | 4 | 5 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 3 | 6 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Losses | 6 | 2 | 2 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ties | 2 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December | 4 | 2 | 1 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| January | 7 | 2 | 4 | 6 | 16 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| February | 3 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| March | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












