Tyler Ingerson | #29 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 4 | 245:00 | 9 | 2.20 | 91 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Southern N.H. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Stonehill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Castleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | New England Col. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wentworth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wentworth | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Jan 12 | at Westfield St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fitchburg St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Feb 2 | Westfield St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 4 | Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass.-Dartmouth | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fitchburg St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 26 | .867 | 0 | 0 | 1 |
| Feb 28 | Worcester St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - |












