Tyler Ingerson | #29 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 4 | 245:00 | 9 | 2.20 | 91 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 245:00 | 9 | 2.20 | 91 | .910 | 2 | 1 | 1 | .625 |
| Conference | 3 | 3 | 185:00 | 6 | 1.95 | 72 | .923 | 2 | 0 | 1 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 36 | .878 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 125:00 | 4 | 1.92 | 55 | .932 | 1 | 0 | 1 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 46 | .958 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 26 | .867 | 0 | 0 | 1 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 120:00 | 3 | 1.50 | 48 | .941 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 125:00 | 6 | 2.88 | 43 | .878 | 1 | 0 | 1 | .750 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |












