Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 89 | 156 | 3.30 | 29.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Astedt | Jr | G | 23 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Ingerson | So | G | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Aponte | Jr | F | 27 | 3 | 4 | 7 | 26 | +1 | 0 | 0 | 0 | 2 | 0 | 24 | |
| 21 | Phil Arnone | So | F | 27 | 9 | 10 | 19 | 15 | +1 | 6 | 0 | 0 | 1 | 1 | 40 | |
| 5 | Kyle Brumfield | Fr | D | 9 | 0 | 0 | 0 | 13 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 28 | Alex Cottle | Jr | F | 26 | 7 | 20 | 27 | 47 | +0 | 2 | 0 | 0 | 2 | 0 | 32 | |
| 3 | Andrew Douse | So | D | 16 | 1 | 2 | 3 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Mike Freitag | Fr | F | 22 | 5 | 10 | 15 | 16 | +3 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 19 | Kyle Greco | Jr | F | 26 | 14 | 22 | 36 | 32 | +2 | 7 | 0 | 0 | 5 | 0 | 51 | |
| 23 | Brian Johnson | Sr | F | 15 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Larry Kincaid | Jr | F | 13 | 1 | 7 | 8 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Bryan Kriner | Sr | F | 2 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Chris Mohar | Sr | D | 20 | 1 | 3 | 4 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 4 | Phil Moore | Jr | D | 23 | 4 | 3 | 7 | 38 | +1 | 0 | 0 | 1 | 0 | 0 | 25 | |
| 17 | Seth Phelan | Jr | F | 27 | 3 | 9 | 12 | 32 | +0 | 1 | 0 | 0 | 1 | 0 | 20 | |
| 6 | Kevin Ray | Fr | F | 8 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | JC Richardson | Jr | D | 27 | 1 | 12 | 13 | 18 | +1 | 1 | 0 | 0 | 0 | 0 | 28 | |
| 20 | Kyle Ross | Jr | D | 13 | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Zach Sarig | Fr | D | 15 | 2 | 6 | 8 | 57 | -1 | 2 | 0 | 0 | 1 | 0 | 24 | |
| 10 | Andrew Smith | Fr | F | 26 | 0 | 1 | 1 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 18 | Travis Stevens | So | F | 17 | 5 | 6 | 11 | 22 | +1 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 8 | Tim Visich | Jr | F | 25 | 3 | 3 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 25 | Dave Walters | So | D | 26 | 4 | 6 | 10 | 29 | +0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 11 | Kyle Weiland | Jr | F | 25 | 10 | 7 | 17 | 38 | -1 | 3 | 0 | 0 | 2 | 0 | 56 | |
| 27 | Chris Zaremba | Sr | F | 23 | 11 | 4 | 15 | 10 | -1 | 4 | 0 | 0 | 3 | 0 | 51 | |
| 26 | Richie Zobak | Jr | D | 27 | 3 | 19 | 22 | 14 | +1 | 2 | 0 | 0 | 0 | 0 | 29 | |
| Totals | 27 | 89 | 156 | 245 | 489 | - | 29 | 0 | 1 | 17 | 1 | 785 | ||||
| Opponent | 27 | 65 | 104 | 169 | 523 | - | 21 | 0 | 2 | 7 | 2 | 687 | ||||
| Goalies |
|---|












