Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 89 | 156 | 3.30 | 29.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kyle Weiland | Jr | F | 17 | 7 | 5 | 12 | 32 | -1 | 3 | 0 | 0 | 1 | 0 | 40 | |
| 27 | Chris Zaremba | Sr | F | 16 | 7 | 4 | 11 | 6 | -1 | 2 | 0 | 0 | 2 | 0 | 30 | |
| 19 | Kyle Greco | Jr | F | 18 | 12 | 13 | 25 | 18 | +2 | 5 | 0 | 0 | 5 | 0 | 29 | |
| 21 | Phil Arnone | So | F | 18 | 6 | 8 | 14 | 8 | +1 | 4 | 0 | 0 | 0 | 1 | 24 | |
| 26 | Richie Zobak | Jr | D | 18 | 3 | 14 | 17 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 22 | |
| 8 | Tim Visich | Jr | F | 17 | 2 | 3 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 28 | Alex Cottle | Jr | F | 17 | 4 | 14 | 18 | 37 | +0 | 1 | 0 | 0 | 1 | 0 | 20 | |
| 2 | JC Richardson | Jr | D | 18 | 0 | 8 | 8 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 7 | Mike Freitag | Fr | F | 14 | 5 | 6 | 11 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 14 | Matt Aponte | Jr | F | 18 | 1 | 2 | 3 | 20 | +1 | 0 | 0 | 0 | 1 | 0 | 13 | |
| 22 | Chris Mohar | Sr | D | 13 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 24 | Zach Sarig | Fr | D | 11 | 2 | 4 | 6 | 45 | -1 | 2 | 0 | 0 | 1 | 0 | 13 | |
| 4 | Phil Moore | Jr | D | 14 | 2 | 3 | 5 | 30 | +1 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 10 | Andrew Smith | Fr | F | 18 | 0 | 1 | 1 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 18 | Travis Stevens | So | F | 11 | 2 | 5 | 7 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 17 | Seth Phelan | Jr | F | 18 | 1 | 7 | 8 | 26 | +0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 3 | Andrew Douse | So | D | 10 | 1 | 1 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Dave Walters | So | D | 18 | 3 | 6 | 9 | 23 | +0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 15 | Larry Kincaid | Jr | F | 9 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Kyle Brumfield | Fr | D | 7 | 0 | 0 | 0 | 11 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Kyle Ross | Jr | D | 10 | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Kevin Ray | Fr | F | 6 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Brian Johnson | Sr | F | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Jack Astedt | Jr | G | 15 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Ingerson | So | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryan Kriner | Sr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 60 | 110 | 170 | 346 | - | 20 | 0 | 1 | 12 | 1 | 530 | ||||
| Opponent | 18 | 41 | 68 | 109 | 368 | - | 12 | 0 | 0 | 3 | 2 | 451 | ||||
| Goalies |
|---|












