Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 89 | 156 | 3.30 | 29.1 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Southern N.H. | W, 6-0 | 6 | 12 | 41 | 8 | 2 | 10 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0 |
| Nov 10 | at Stonehill | W, 4-3 | 4 | 7 | 35 | 16 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 2.98 | 32 | .914 | 0 |
| Nov 15 | Westfield State | W, 4-1 | 4 | 8 | 35 | 22 | 2 | 6 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Nov 17 | Framingham State | W, 4-2 | 4 | 7 | 38 | 45 | 1 | 10 | 10.0 | 2 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Nov 22 | at Castleton | L, 5-2 | 2 | 4 | 19 | 16 | 0 | 3 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 26 | .839 | 0 |
| Nov 29 | New England College | W, 1-0 | 1 | 2 | 25 | 17 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Dec 1 | at Salem State | W, 3-2 | 3 | 6 | 31 | 37 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Dec 3 | at Worcester State | L, 3-2 | 2 | 4 | 42 | 14 | 1 | 1 | 100.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.86 | 30 | .909 | 0 |
| Dec 8 | UMass Dartmouth | W, 3-2 | 3 | 5 | 40 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.96 | 18 | .900 | 0 |
| Dec 10 | Fitchburg State | W, 4-3 | 4 | 8 | 30 | 45 | 1 | 2 | 50.0 | 0 | 8 | 100.0 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 7 | Wentworth | L, 5-2 | 2 | 2 | 23 | 18 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 4 | 4.00 | 27 | .871 | 1 |
| Jan 8 | Wentworth | L, 3-1 | 1 | 2 | 24 | 30 | 1 | 7 | 14.3 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Jan 12 | at Westfield State | W, 4-0 | 4 | 8 | 0 | 8 | 2 | 9 | 22.2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Jan 14 | at Framingham State | T, 3-3 | 3 | 6 | 0 | 8 | 2 | 7 | 28.6 | 0 | 4 | 100.0 | 0 | 0 | 3 | 2.77 | 25 | .893 | 0 |
| Jan 19 | Salem State | L, 3-1 | 1 | 1 | 16 | 10 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 21 | Worcester State | T, 3-3 | 3 | 6 | 33 | 6 | 1 | 3 | 33.3 | 2 | 3 | 33.3 | 0 | 0 | 3 | 2.77 | 16 | .842 | 0 |
| Jan 26 | at UMass Dartmouth | L, 3-2 | 2 | 2 | 31 | 18 | 1 | 6 | 16.7 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 28 | at Fitchburg State | W, 4-0 | 4 | 7 | 29 | 41 | 3 | 6 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Feb 2 | Westfield State | W, 4-2 | 4 | 8 | 39 | 6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Feb 4 | Framingham State | W, 4-3 | 4 | 7 | 22 | 36 | 1 | 4 | 25.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Feb 11 | at Salem State | W, 4-3 | 4 | 8 | 39 | 22 | 2 | 4 | 50.0 | 1 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Feb 16 | at Worcester State | W, 5-4 | 5 | 9 | 45 | 4 | 2 | 4 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 3.91 | 25 | .862 | 0 |
| Feb 18 | UMass Dartmouth | W, 2-0 | 2 | 3 | 19 | 10 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 21 | at Fitchburg State | T, 4-4 | 4 | 7 | 41 | 12 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 3.69 | 26 | .867 | 0 |
| Feb 28 | Worcester State | W, 7-1 | 7 | 10 | 33 | 14 | 4 | 8 | 50.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Mar 3 | Salem State | W, 5-4 | 5 | 5 | 38 | 14 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 4 | 2.83 | 34 | .895 | 0 |
| Mar 7 | Wentworth | L, 3-1 | 1 | 2 | 17 | 10 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 1 |












