Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 89 | 156 | 3.30 | 29.1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 156 | 3.30 | 785 | 489 | 29 | 129 | 22.5 | 21 | 129 | 83.7 | 0 | 0 | 63 | 2.26 | 665 | .913 | 2 |
| Conference | 18 | 60 | 110 | 3.33 | 530 | 346 | 20 | 78 | 25.6 | 12 | 80 | 85.0 | 0 | 0 | 41 | 2.24 | 453 | .917 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 15 | 46 | 76 | 3.07 | 432 | 285 | 14 | 68 | 20.6 | 13 | 71 | 81.7 | 0 | 0 | 33 | 2.12 | 352 | .914 | 2 |
| Away | 12 | 43 | 80 | 3.58 | 353 | 204 | 15 | 61 | 24.6 | 8 | 58 | 86.2 | 0 | 0 | 30 | 2.45 | 313 | .913 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 17 | 68 | 120 | 4.00 | 539 | 347 | 22 | 88 | 25.0 | 9 | 79 | 88.6 | 0 | 0 | 30 | 1.71 | 426 | .934 | 0 |
| Losses | 7 | 11 | 17 | 1.57 | 172 | 116 | 4 | 28 | 14.3 | 9 | 38 | 76.3 | 0 | 0 | 23 | 3.26 | 172 | .882 | 2 |
| Ties | 3 | 10 | 19 | 3.33 | 74 | 26 | 3 | 13 | 23.1 | 3 | 12 | 75.0 | 0 | 0 | 10 | 3.08 | 67 | .870 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 6 | 21 | 40 | 3.50 | 193 | 124 | 5 | 38 | 13.2 | 5 | 30 | 83.3 | 0 | 0 | 11 | 1.81 | 140 | .927 | 0 |
| December | 4 | 12 | 23 | 3.00 | 143 | 98 | 2 | 8 | 25.0 | 2 | 22 | 90.9 | 0 | 0 | 10 | 2.46 | 108 | .915 | 0 |
| January | 8 | 20 | 34 | 2.50 | 156 | 139 | 10 | 44 | 22.7 | 6 | 33 | 81.8 | 0 | 0 | 19 | 2.33 | 182 | .905 | 1 |
| February | 7 | 30 | 52 | 4.29 | 238 | 104 | 10 | 29 | 34.5 | 5 | 33 | 84.8 | 0 | 0 | 17 | 2.39 | 182 | .915 | 0 |
| March | 2 | 6 | 7 | 3.00 | 55 | 24 | 2 | 10 | 20.0 | 3 | 11 | 72.7 | 0 | 0 | 6 | 2.49 | 53 | .898 | 1 |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |












