Plymouth State at UMass Dartmouth
at New Bedford, MA
12/6/2012 at 7:30 pm
at New Bedford, MA
12/6/2012 at 7:30 pm
|
Plymouth State
5 |
UMass Dartmouth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth State (6-1-0, 4-1-0 mascac) | 3 | 2 | 0 | 5 |
| UMass Dartmouth (4-2-2, 3-1-1 MASCAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth State | 19:28 | Richie Zobak ( Travis Stevens & Mike Freitag ) |
| Plymouth State | 13:46 | PP - Mike Freitag ( Dave Walters & Zach Sarig ) |
| UMass Dartmouth | 09:01 | Swann Boisvert ( Steve Ginand ) |
| Plymouth State | 07:16 | PP - Zach Fox ( Alex Cottle & Kyle Greco ) |
| -- 2nd -- | ||
| Plymouth State | 19:45 | Travis Stevens ( JC Richardson ) |
| Plymouth State | 03:38 | PP - Zach Fox ( Kyle Greco & Alex Cottle ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kyle Greco
- Plymouth State Travis Stevens - Plymouth State Jack Astedt - Plymouth State |
Plymouth State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Phil Moore | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Freitag * | F | 1 | 1 | 0 | 0 | 0 |
| 9 | Kyle Greco * | F | 0 | 2 | 0 | 0 | 0 |
| 10 | Andrew Smith | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Weiland | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Colt Smelstor | D | 0 | 0 | 0 | 0 | 4 |
| 14 | Matt Aponte | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Brantley Sherwood | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Travis Stevens * | F | 1 | 1 | 0 | 0 | 0 |
| 19 | Josh Woody | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Phil Arnone | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Zach Fox | F | 2 | 0 | 0 | 0 | 0 |
| 24 | Zach Sarig | D | 0 | 1 | 0 | 0 | 6 |
| 25 | Dave Walters | D | 0 | 1 | 0 | 0 | 0 |
| 26 | Richie Zobak * | D | 1 | 0 | 0 | 0 | 0 |
| 28 | Alex Cottle | F | 0 | 2 | 0 | 0 | 0 |
| 30 | Jack Astedt * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrew Wigg | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 45 | 0 | |
| Totals | 5 | 9 | 45 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jack Astedt | 1 | 60:00 | 39 | 40 | 0 | |
UMass Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Conor Clement | 0 | 0 | 0 | 0 | 2 | |
| 4 | Steve Ginand * | d | 0 | 1 | 0 | 0 | 0 |
| 5 | Matt Correia | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Hepler * | d | 0 | 0 | 0 | 0 | 0 |
| 10 | Dmitry Antipin | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evangelos Stefanou | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dave McDonald * | c | 0 | 0 | 0 | 0 | 2 |
| 13 | Phil Bronner | 0 | 0 | 0 | 0 | 2 | |
| 15 | Nate Dupere | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nick Marquis | 0 | 0 | 0 | 0 | 2 | |
| 17 | Swann Boisvert * | rw | 1 | 0 | 0 | 0 | 2 |
| 18 | Steve Laliberte | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Sartell | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dan Dempsey | 0 | 0 | 0 | 0 | 0 | |
| 24 | Greg Girtatos | 0 | 0 | 0 | 0 | 2 | |
| 25 | Shaun Walters * | lw | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Johnston | 0 | 0 | 0 | 0 | 4 | |
| 27 | William Colclough | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ben Vandervies | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 40 | 0 | |
| Totals | 1 | 1 | 40 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Williams | 5 | 40:00 | 29 | 34 | 0 | |
| 31 | Ben Vandervies | 0 | 20:00 | 11 | 11 | 0 | |
| Totals | 5 | 60:00 | 40 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Dartmouth | 15:31 | Greg Girtatos: ELBOWING | 2 minutes | |||
| UMass Dartmouth | 11:08 | Swann Boisvert: ROUGHING | 2 minutes | |||
| Plymouth State | 10:10 | Zach Sarig: ELBOWING | 2 minutes | |||
| UMass Dartmouth | 09:15 | Phil Bronner: INTERFERENCE | 2 minutes | |||
| UMass Dartmouth | 05:15 | Kyle Johnston: SLASHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Plymouth State | 14:28 | Zach Sarig: ROUGHING | 2 minutes | |||
| UMass Dartmouth | 11:08 | Conor Clement: HOOKING | 2 minutes | |||
| Plymouth State | 06:41 | Colt Smelstor: ELBOWING | 2 minutes | |||
| UMass Dartmouth | 05:16 | Nick Marquis: BOARDING | 2 minutes | |||
| UMass Dartmouth | 03:01 | Kyle Johnston: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Plymouth State | 18:29 | Zach Sarig: HOLDING | 2 minutes | |||
| Plymouth State | 16:02 | Andrew Wigg: INTERFERENCE | 2 minutes | |||
| UMass Dartmouth | 11:05 | Dave McDonald: HIGH STICKING | 2 minutes | |||
| Plymouth State | 04:29 | Colt Smelstor: BOARDING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth State | 17 | 17 | 11 | 45 |
| UMass Dartmouth | 8 | 15 | 17 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 315 Referee: Ryan Sweeney Linesman: Tony Guglietti Linesman: William Brennan |
* Starter












