Brantley Sherwood | #17 | F | Plymouth State
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 21 | 9 | 2 | 7 | 33 | -2 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Stonehill | W, 5-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 13 | at Westfield State | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Framingham State | W, 6-5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Wentworth | W, 2-1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | Salem State | W, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 1 | Worcester State | W, 5-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | at UMass Dartmouth | W, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Fitchburg State | W, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 15 | Southern N.H. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Oswego St. | L, 6-2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | vs. Castleton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Babson | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Westfield State | W, 3-2 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | Framingham State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Salem State | W, 4-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Worcester State | L, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | UMass Dartmouth | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26 | at Fitchburg State | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 31 | at Westfield State | L, 6-4 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Framingham State | W, 4-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Salem State | W, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Worcester State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UMass Dartmouth | T, 4-4 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Fitchburg State | W, 5-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Fitchburg State | W, 7-1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | UMass Dartmouth | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |












