Brantley Sherwood | #17 | F | Plymouth State
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 21 | 9 | 2 | 7 | 33 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 7 | 9 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Conference | 16 | 2 | 4 | 6 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 2 | 4 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Away | 11 | 0 | 5 | 5 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 2 | 4 | 6 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Losses | 5 | 0 | 3 | 3 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 5 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| December | 4 | 1 | 0 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 6 | 0 | 4 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February | 5 | 1 | 1 | 2 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












