Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Ingerson | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jack Astedt | Sr | G | 17 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zac Enstrom | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brett Sweeney | Sr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 67 | 112 | 179 | 311 | - | 18 | 9 | 3 | 14 | 0 | 676 | ||||
| Opponent | 18 | 38 | 68 | 106 | 319 | - | 12 | 2 | 1 | 3 | 1 | 553 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Ingerson | Jr | G | 1 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 | 1.000 | |
| 30 | Jack Astedt | Sr | G | 17 | 16 | 975:14 | 32 | 1.97 | 459 | .935 | 13 | 2 | 1 | .844 | |
| 35 | Zac Enstrom | So | G | 2 | 1 | 62:46 | 5 | 4.78 | 21 | .808 | 0 | 1 | 0 | .000 | |
| 1 | Brett Sweeney | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1100:45 | 37 | 2.02 | 515 | .933 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1100:45 | 64 | 3.49 | 609 | .905 | - | - | - | - | ||||












