Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Astedt | Sr | G | 22 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Ingerson | Jr | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zac Enstrom | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brett Sweeney | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 97 | 161 | 258 | 467 | - | 22 | 12 | 5 | 19 | 0 | 944 | ||||
| Opponent | 27 | 59 | 102 | 161 | 425 | - | 19 | 2 | 1 | 7 | 1 | 823 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Astedt | Sr | G | 22 | 21 | 1274:02 | 45 | 2.12 | 611 | .931 | 15 | 5 | 1 | .738 | |
| 29 | Tyler Ingerson | Jr | G | 4 | 4 | 239:06 | 6 | 1.51 | 116 | .951 | 3 | 1 | 0 | .750 | |
| 35 | Zac Enstrom | So | G | 2 | 1 | 62:46 | 5 | 4.78 | 21 | .808 | 0 | 1 | 0 | .000 | |
| 1 | Brett Sweeney | Sr | G | 1 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 | |
| Totals | 27 | 27 | 1640:45 | 58 | 2.12 | 764 | .929 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1640:45 | 92 | 3.36 | 847 | .902 | - | - | - | - | ||||












