Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tieg Alward | Fr | F | 20 | 2 | 2 | 4 | 18 | +0 | 0 | 1 | 0 | 1 | 0 | 12 | |
| 14 | Matt Aponte | Sr | F | 23 | 1 | 1 | 2 | 10 | +0 | 0 | 1 | 0 | 1 | 0 | 21 | |
| 21 | Phil Arnone | Jr | F | 21 | 7 | 2 | 9 | 10 | +1 | 1 | 3 | 0 | 0 | 0 | 29 | |
| 30 | Jack Astedt | Sr | G | 22 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kyle Brumfield | So | D | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 28 | Alex Cottle | Sr | F | 27 | 8 | 24 | 32 | 14 | +2 | 1 | 0 | 0 | 3 | 0 | 40 | |
| 3 | Andrew Douse | Sr | D | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Zac Enstrom | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Fox | Fr | F | 16 | 7 | 9 | 16 | 26 | +1 | 3 | 0 | 0 | 2 | 0 | 27 | |
| 7 | Mike Freitag | So | F | 27 | 9 | 16 | 25 | 20 | -1 | 2 | 2 | 1 | 3 | 0 | 34 | |
| 9 | Kyle Greco | Sr | F | 26 | 14 | 14 | 28 | 40 | +3 | 3 | 0 | 0 | 3 | 0 | 71 | |
| 29 | Tyler Ingerson | Jr | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Larry Kincaid | Sr | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Phil Moore | Sr | D | 24 | 0 | 2 | 2 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 37 | Seth Phelan | Sr | F | 18 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 6 | Kevin Ray | So | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | JC Richardson | Sr | D | 27 | 3 | 7 | 10 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 31 | |
| 20 | Kyle Ross | Sr | D | 8 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Zach Sarig | So | D | 25 | 9 | 11 | 20 | 61 | +2 | 4 | 0 | 0 | 1 | 0 | 69 | |
| 17 | Brantley Sherwood | Fr | F | 21 | 2 | 7 | 9 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 13 | Colt Smelstor | Fr | D | 19 | 1 | 1 | 2 | 36 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Andrew Smith | So | F | 13 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Travis Stevens | Jr | F | 21 | 8 | 11 | 19 | 6 | -1 | 3 | 0 | 1 | 1 | 0 | 34 | |
| 1 | Brett Sweeney | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tim Visich | Sr | F | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Dave Walters | Jr | D | 27 | 3 | 15 | 18 | 10 | +1 | 0 | 3 | 1 | 1 | 0 | 9 | |
| 11 | Kyle Weiland | Sr | F | 23 | 4 | 5 | 9 | 26 | +0 | 2 | 0 | 0 | 0 | 0 | 47 | |
| 39 | Andrew Wigg | Fr | F | 25 | 8 | 12 | 20 | 38 | +3 | 0 | 2 | 2 | 2 | 0 | 33 | |
| 19 | Josh Woody | Fr | F | 20 | 7 | 5 | 12 | 30 | +0 | 2 | 0 | 0 | 1 | 0 | 30 | |
| 26 | Richie Zobak | Sr | D | 27 | 4 | 13 | 17 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Totals | 27 | 97 | 161 | 258 | 467 | - | 22 | 12 | 5 | 19 | 0 | 944 | ||||
| Opponent | 27 | 59 | 102 | 161 | 425 | - | 19 | 2 | 1 | 7 | 1 | 823 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Astedt | Sr | G | 22 | 21 | 1274:02 | 45 | 2.12 | 611 | .931 | 15 | 5 | 1 | .738 | |
| 35 | Zac Enstrom | So | G | 2 | 1 | 62:46 | 5 | 4.78 | 21 | .808 | 0 | 1 | 0 | .000 | |
| 29 | Tyler Ingerson | Jr | G | 4 | 4 | 239:06 | 6 | 1.51 | 116 | .951 | 3 | 1 | 0 | .750 | |
| 1 | Brett Sweeney | Sr | G | 1 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 | |
| Totals | 27 | 27 | 1640:45 | 58 | 2.12 | 764 | .929 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1640:45 | 92 | 3.36 | 847 | .902 | - | - | - | - | ||||












