Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phil Arnone | Jr | F | 15 | 6 | 1 | 7 | 6 | +1 | 1 | 3 | 0 | 0 | 0 | 15 | |
| 25 | Dave Walters | Jr | D | 18 | 3 | 12 | 15 | 6 | +1 | 0 | 3 | 1 | 1 | 0 | 2 | |
| 7 | Mike Freitag | So | F | 18 | 4 | 12 | 16 | 14 | +0 | 1 | 2 | 1 | 3 | 0 | 18 | |
| 12 | Tieg Alward | Fr | F | 14 | 2 | 1 | 3 | 2 | +0 | 0 | 1 | 0 | 1 | 0 | 10 | |
| 14 | Matt Aponte | Sr | F | 16 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 30 | Jack Astedt | Sr | G | 17 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kyle Brumfield | So | D | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 28 | Alex Cottle | Sr | F | 18 | 5 | 16 | 21 | 8 | +2 | 0 | 0 | 0 | 2 | 0 | 19 | |
| 3 | Andrew Douse | Sr | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Zac Enstrom | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Fox | Fr | F | 10 | 4 | 4 | 8 | 18 | +0 | 3 | 0 | 0 | 1 | 0 | 14 | |
| 9 | Kyle Greco | Sr | F | 17 | 10 | 10 | 20 | 20 | +3 | 3 | 0 | 0 | 3 | 0 | 40 | |
| 29 | Tyler Ingerson | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Larry Kincaid | Sr | F | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Phil Moore | Sr | D | 16 | 0 | 2 | 2 | 25 | +0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 37 | Seth Phelan | Sr | F | 11 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Kevin Ray | So | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | JC Richardson | Sr | D | 18 | 2 | 7 | 9 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 20 | Kyle Ross | Sr | D | 4 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Zach Sarig | So | D | 17 | 7 | 5 | 12 | 30 | +1 | 4 | 0 | 0 | 0 | 0 | 47 | |
| 17 | Brantley Sherwood | Fr | F | 16 | 2 | 4 | 6 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 13 | Colt Smelstor | Fr | D | 13 | 0 | 1 | 1 | 22 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Andrew Smith | So | F | 9 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 18 | Travis Stevens | Jr | F | 14 | 6 | 4 | 10 | 2 | +0 | 3 | 0 | 0 | 0 | 0 | 22 | |
| 8 | Tim Visich | Sr | F | 9 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kyle Weiland | Sr | F | 15 | 2 | 4 | 6 | 24 | +0 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 39 | Andrew Wigg | Fr | F | 16 | 5 | 11 | 16 | 34 | +3 | 0 | 0 | 1 | 2 | 0 | 17 | |
| 19 | Josh Woody | Fr | F | 11 | 5 | 2 | 7 | 20 | +0 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 26 | Richie Zobak | Sr | D | 18 | 4 | 11 | 15 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 1 | Brett Sweeney | Sr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 67 | 112 | 179 | 311 | - | 18 | 9 | 3 | 14 | 0 | 676 | ||||
| Opponent | 18 | 38 | 68 | 106 | 319 | - | 12 | 2 | 1 | 3 | 1 | 553 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Astedt | Sr | G | 17 | 16 | 975:14 | 32 | 1.97 | 459 | .935 | 13 | 2 | 1 | .844 | |
| 35 | Zac Enstrom | So | G | 2 | 1 | 62:46 | 5 | 4.78 | 21 | .808 | 0 | 1 | 0 | .000 | |
| 29 | Tyler Ingerson | Jr | G | 1 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 | 1.000 | |
| 1 | Brett Sweeney | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1100:45 | 37 | 2.02 | 515 | .933 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1100:45 | 64 | 3.49 | 609 | .905 | - | - | - | - | ||||












