Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Stonehill | W, 5-1 | 5 | 9 | 27 | 12 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Nov 13 | at Westfield State | L, 3-2 | 2 | 4 | 49 | 36 | 2 | 11 | 18.2 | 1 | 8 | 87.5 | 0 | 0 | 3 | 2.83 | 36 | .923 | 0 |
| Nov 15 | at Framingham State | W, 6-5 | 6 | 9 | 36 | 14 | 4 | 7 | 57.1 | 1 | 6 | 83.3 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| Nov 19 | at Wentworth | W, 2-1 | 2 | 4 | 25 | 22 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Nov 29 | Salem State | W, 3-2 | 3 | 5 | 36 | 45 | 0 | 3 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Dec 1 | Worcester State | W, 5-1 | 5 | 9 | 40 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 9 | .900 | 0 |
| Dec 6 | at UMass Dartmouth | W, 5-1 | 5 | 9 | 45 | 12 | 3 | 8 | 37.5 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 39 | .975 | 0 |
| Dec 8 | Fitchburg State | W, 1-0 | 1 | 2 | 22 | 14 | 0 | 1 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Dec 15 | Southern N.H. | W, 5-2 | 5 | 9 | 43 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Dec 30 | at Oswego St. | L, 6-2 | 2 | 2 | 29 | 46 | 0 | 3 | 0.0 | 4 | 9 | 55.6 | 1 | 0 | 6 | 6.00 | 31 | .838 | 0 |
| Dec 31 | vs. Castleton | L, 4-3 | 3 | 5 | 22 | 20 | 1 | 5 | 20.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 42 | .913 | 0 |
| Jan 5 | at Babson | W, 4-2 | 4 | 5 | 23 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 43 | .956 | 0 |
| Jan 8 | Castleton | L, 2-1 | 1 | 2 | 26 | 22 | 0 | 7 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 10 | Westfield State | W, 3-2 | 3 | 4 | 30 | 36 | 1 | 6 | 16.7 | 2 | 7 | 71.4 | 2 | 0 | 2 | 1.85 | 21 | .913 | 0 |
| Jan 12 | Framingham State | W, 7-1 | 7 | 12 | 49 | 8 | 2 | 6 | 33.3 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Jan 17 | at Salem State | W, 4-1 | 4 | 7 | 35 | 8 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Jan 19 | at Worcester State | L, 4-3 | 3 | 6 | 37 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Jan 24 | UMass Dartmouth | W, 2-1 | 2 | 2 | 33 | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 26 | at Fitchburg State | W, 3-2 | 3 | 6 | 39 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 1.91 | 31 | .939 | 0 |
| Jan 31 | at Westfield State | L, 6-4 | 4 | 6 | 47 | 24 | 1 | 7 | 14.3 | 3 | 10 | 70.0 | 0 | 0 | 5 | 5.00 | 35 | .875 | 1 |
| Feb 2 | at Framingham State | W, 4-2 | 4 | 7 | 43 | 16 | 0 | 4 | 0.0 | 1 | 8 | 87.5 | 2 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 11 | Salem State | W, 3-0 | 3 | 4 | 29 | 26 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Feb 14 | Worcester State | W, 3-2 | 3 | 5 | 37 | 12 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 2 | 1.87 | 20 | .909 | 0 |
| Feb 16 | at UMass Dartmouth | T, 4-4 | 4 | 7 | 45 | 16 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 1 | 2 | 4 | 3.69 | 45 | .918 | 0 |
| Feb 19 | Fitchburg State | W, 5-1 | 5 | 8 | 24 | 20 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 2 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Feb 26 | Fitchburg State | W, 7-1 | 7 | 13 | 35 | 22 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Mar 2 | UMass Dartmouth | L, 2-1 | 1 | 0 | 38 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |












