Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 161 | 3.59 | 35.0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 97 | 161 | 3.59 | 944 | 467 | 22 | 121 | 18.2 | 19 | 138 | 86.2 | 12 | 2 | 58 | 2.12 | 764 | .929 | 1 |
| Conference | 18 | 67 | 112 | 3.72 | 676 | 311 | 18 | 88 | 20.5 | 12 | 93 | 87.1 | 9 | 2 | 37 | 2.02 | 515 | .933 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 51 | 84 | 3.64 | 469 | 233 | 8 | 53 | 15.1 | 6 | 62 | 90.3 | 6 | 0 | 18 | 1.27 | 329 | .948 | 0 |
| Away | 12 | 43 | 72 | 3.58 | 453 | 214 | 13 | 63 | 20.6 | 12 | 68 | 82.4 | 6 | 2 | 36 | 2.95 | 393 | .916 | 1 |
| Neutral | 1 | 3 | 5 | 3.00 | 22 | 20 | 1 | 5 | 20.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 42 | .913 | 0 |
| Wins | 19 | 77 | 129 | 4.05 | 651 | 297 | 18 | 78 | 23.1 | 9 | 89 | 89.9 | 10 | 0 | 28 | 1.46 | 504 | .947 | 0 |
| Losses | 7 | 16 | 25 | 2.29 | 248 | 154 | 4 | 38 | 10.5 | 9 | 44 | 79.5 | 1 | 0 | 26 | 3.68 | 215 | .892 | 1 |
| Ties | 1 | 4 | 7 | 4.00 | 45 | 16 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 1 | 2 | 4 | 3.69 | 45 | .918 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 5 | 18 | 31 | 3.60 | 173 | 129 | 7 | 27 | 25.9 | 3 | 30 | 90.0 | 1 | 0 | 12 | 2.37 | 135 | .918 | 0 |
| December | 6 | 21 | 36 | 3.50 | 201 | 104 | 6 | 26 | 23.1 | 5 | 35 | 85.7 | 1 | 0 | 14 | 2.33 | 172 | .925 | 0 |
| January | 9 | 31 | 50 | 3.44 | 319 | 122 | 7 | 44 | 15.9 | 7 | 42 | 83.3 | 5 | 0 | 20 | 2.19 | 252 | .926 | 1 |
| February | 6 | 26 | 44 | 4.33 | 213 | 112 | 2 | 23 | 8.7 | 4 | 31 | 87.1 | 5 | 2 | 10 | 1.63 | 185 | .949 | 0 |
| March | 1 | 1 | 0 | 1.00 | 38 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |












