Year by Year Results
| Year | Head Coach |
Overall |
Conference |
Conf. |
Place |
Conf. Tourn. | Post Season |
| 2012-13 | Craig Russell | 19-7-1 | MASCAC | 14-3-1 | 1st | MASCAC Runner-up | |
| 2011-12 | Craig Russell | 17-7-3 | MASCAC | 12-3-3 | 1st | MASCAC Champs | NCAA |
| 2010-11 | Craig Russell | 15-6-5 | MASCAC | 10-5-3 | 3rd | MASCAC 1st Round | |
| 2009-10 | Brett Tryder | 17-9-1 | MASCAC | 12-5-1 | 3rd | MASCAC Semifinals | |
| 2008-09 | Brett Tryder | 11-12-2 | ECAC NE | 7-8-2 | 9th | ||
| 2007-08 | Brett Tryder | 10-12-3 | ECAC NE | 7-7-2 | 9th | ||
| 2006-07 | Brett Tryder | 11-13-2 | ECAC NE | 10-4-1 | 4th | ECAC | |
| 2005-06 | Brett Tryder | 16-9-1 | ECAC NE | 13-2 | 3rd | ECAC Semifinals | |
| 2004-05 | Brett Tryder | 13-10-2 | ECAC NE | 9-5-1 | 4th | ECAC Semifinals | |
| 2003-04 | Brett Tryder | 8-15-1 | ECAC NE | 4-11-1 | 11th | ||
| 2002-03 | Chris Hudon | 5-12-5 | ECAC NE | 3-9-4 | 10th | ||
| 2001-02 | Chris Hudon | 7-14-1 | ECAC NE | 7-8 | 8th | ECAC | |
| 2000-01 | Mike Bonelli | 4-20-1 | ECAC NE | 4-13 | T-11th | ||
| 1999-00 | Mike Bonelli | 6-12-2 | ECAC NE | 5-6-2 | 9th | ||
| 1998-99 | Mike Bonelli | 13-12 | ECAC NE | 10-7 | 7th | ECAC | |
| 1997-98 | Sal Leale | 11-14-1 | ECAC North | 9-6-1 | 4th | ECAC | |
| 1996-97 | Sal Leale | 12-9-1 | ECAC North | 8-3-1 | 2nd | ||
| 1995-96 | Dave Webster | 7-17-1 | ECAC North | 6-8 | 5th | ||
| 1994-95 | Dave Webster | 5-19-1 | ECAC North | 3-12-1 | 9th | ||
| 1993-94 | Dave Webster | 17-8 | ECAC North | 11-5 | 3rd | ECAC Semifinals | |
| 1992-93 | Dave Webster | 15-7-3 | ECAC North | 10-3-2 | 3rd | ECAC | |
| 1991-92 | Dave Webster | 10-9-2 | ECAC North | 10-8-2 | 8th | ||
| 1990-91 | Dave Webster | 12-8-2 | ECAC North | 12-7-1 | 3rd | ECAC Semifinals | |
| 1989-90 | Dave Webster | 7-10-3 | ECAC North | 7-9-3 | 9th | ||
| 1988-89 | Dave Webster | 9-11-1 | ECAC North | 9-9-1 | 7th | ||
| 1987-88 | Dave Webster | 13-10 | ECAC North | 13-9 | 6th | ECAC | |
| 1986-87 | Dave Webster | 12-10 | ECAC North | 4-6 | T-3rd | ||
| 1985-86 | Dave Webster | 19-7 | ECAC North | ECAC Runner-up | |||
| 1984-85 | Dave Webster | 12-10 | |||||
| 1983-84 | Dave Webster | 5-12 | |||||
| 1982-83 | Dave Webster | 6-10-1 | |||||
| 1981-82 | Dave Webster | 9-9 | |||||
| 1980-81 | Dave Webster | 10-4-1 | |||||
| 1979-80 | Dave Webster | 6-7 | |||||
| 1978-79 | Dave Webster | 13-2 | |||||
| 1977-78 | Dave Webster | 10-2-1 | |||||
| 1976-77 | Dave Webster | 11-1 | |||||
| 1975-76 | Rick Hutchins | 6-5 | |||||
| 1974-75 | Rick Hutchins | 6-9 | |||||
| 1973-74 | Rick Hutchins | 7-7 | |||||
| 1972-73 | Rick Hutchins | 5-5-1 | |||||
| 1971-72 | Glen Olsen | 9-2 |












