Rank | Player | Seasons | Points | Goals | Assists | ||
1. | Scott Walden | 1993-96 | 323 | 176 | 147 | ||
2. | Jim Martocchio | 1998-01 | 285 | 252 | 33 | ||
3. | J.P. Sallese | 1998-01 | 232 | 89 | 143 | ||
4. | Adam Krinsky | 2005-08 | 220 | 99 | 121 | ||
5. | Steve Moltisanti | 1970-73 | 219 | 69 | 150 | ||
6. | Craig Keenhold | 1989-92 | 200 | 97 | 102 | ||
7. | Josh Perry | 1997-99 | 188 | 89 | 99 | ||
8. | Tony Colabro | 1971-74 | 171 | 156 | 15 | ||
9. | Jon Gagnon | 2003-06 | 159 | 124 | 35 | ||
10. | Dave Steffens | 1992-93 | 155 | 98 | 57 | ||
11. | David Hadley | 1979-82 | 150 | 102 | 48 | ||
12. | George Morville | 1973-76 | 148 | 90 | 58 | ||
13. | Adam Hawkes | 1992-94 | 145 | 124 | 21 | ||
14. | Nick Morello | 2012-15 | 144 | 107 | 37 | ||
15. | Chris Annunciata | 2011-14 | 143 | 116 | 27 | ||
16. | Jason Biedrzycki | 2000-03 | 140 | 67 | 73 | ||
16. | Andrew Eriksen | 2008-11 | 140 | 91 | 49 | ||
Zach Frank | 2011-14 | 140 | 71 | 69 | |||
Jason Biedrzycki | 2000-03 | 140 | 67 | 73 | |||
19. | Ken McGuire | 2000-03 | 139 | 79 | 60 | ||
20. | Bobby Dabrieo | 2003-06 | 138 | 71 | 67 | ||
21. | Brian Giroux | 2008-10 | 136 | 103 | 33 | ||
22. | Brendan Burke | 1995-98 | 129 | 118 | 11 | ||
23. | Mike Bodnar | 1973-76 | 125 | 76 | 49 | ||
24. | Jeff Leech | 1986-87 | 116 | 62 | 54 | ||
25. | Ty Long | 2010-13 | 115 | 67 | 48 | ||
26. | Travis Moore | 1996-98 | 110 | 57 | 53 | ||
27. | Connor Delea | 2018-19 | 108 | 82 | 26 | ||
28. | Nicco Sorrentino | 2014-17 | 104 | 63 | 41 | ||
29. | Bill Foley | 1976-77 | 102 | 49 | 53 | ||
Last updated: 05/22/19 |