1995 Archives
| FINAL 1995 PLYMOUTH STATE COLLEGE MEN’S LACROSSE STATISTICS | |||||||||
| CAREER | |||||||||
| No. | Player, Pos. | GP-GS | Goals | Assists | Points | G | A | PTS | |
| 22 | Scott Walden, a | 12-12 | 40 | 24 | 64 | 127 | 107 | 234 | |
| 3 | Steve Myers, a | 12-12 | 18 | 15 | 33 | 18 | 15 | 33 | |
| 9 | Brendan Burke, a | 12-12 | 30 | 2 | 32 | 32 | 2 | 34 | |
| 24 | Craig Armstrong, mf | 12-7 | 12 | 8 | 20 | 24 | 12 | 36 | |
| 2 | Steve Founds, mf | 8-5 | 12 | 3 | 15 | 27 | 9 | 36 | |
| 25 | Jeff Good, mf | 12-0 | 3 | 8 | 11 | 7 | 8 | 15 | |
| 31 | Scott Edwards, mf | 5-5 | 2 | 5 | 7 | 18 | 34 | 52 | |
| 16 | Jim Dallesander, mf | 10-0 | 5 | 0 | 5 | 5 | 0 | 5 | |
| 7 | Dave McCallum, mf | 12-12 | 2 | 3 | 5 | 4 | 4 | 8 | |
| 33 | Keith Richardson, mf | 12-0 | 3 | 1 | 4 | 3 | 1 | 4 | |
| 17 | Ben Wilson, mf | 12-8 | 2 | 0 | 2 | 3 | 4 | 7 | |
| 10 | Brian Pfann, mf | 12-0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 26 | Brooks Parker, d | 12-12 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 21 | Chris Steffanci, d | 12-12 | 0 | 1 | 1 | 1 | 2 | 3 | |
| 19 | Lucas Hubbard, d | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anthony DePiano, mf | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tom Edwards, mf | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | John Prieto, d | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Graeme Jones, mf | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike West | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plymouth State Totals | 12 | 130 | 71 | 201 | |||||
| Opponents Totals | 12 | 137 | 81 | 218 | |||||
| CAREER STATS | ||||||||||||
| No. | GOALIES | G-GS | MINS | W-L | GA | G.A.A. | Saves | Svs Pct. | Gms | GLS | SVS | |
| 18 | Nate Shurtleff | 12-11 | 669 | 4-8 | 127 | 11.39 | 141 | 0.526 | 12 | 127 | 141 | |
| 30 | John Fichera | 4-1 | 54 | 0-0 | 10 | 11.11 | 10 | 0.500 | 8 | 19 | 22 | |
| PSC Totals | 12 | 723 | 4-8 | 137 | 11.37 | 151 | 0.524 | |||||
| OPP Totals | 12 | 723 | 8-4 | 130 | 10.79 | 120 | 0.480 | |||||












