1997 Archives
| FINAL 1997 PLYMOUTH STATE COLLEGE MEN’S LACROSSE STATISTICS | |||||||||
| CAREER | |||||||||
| No. | Player, Pos. | GP | Goals | Assists | Points | GO | A | PTS | |
| 6 | Josh Perry, a | 11 | 27 | 13 | 40 | 27 | 13 | 40 | |
| 16 | Rick Hannon, a | 11 | 32 | 5 | 37 | 35 | 5 | 40 | |
| 21 | Craig Armstrong, mf | 11 | 9 | 14 | 23 | 33 | 26 | 59 | |
| 9 | Brendan Burke, a | 11 | 19 | 1 | 20 | 82 | 9 | 91 | |
| 25 | Jeff Good, mf | 11 | 7 | 13 | 20 | 20 | 28 | 48 | |
| 15 | Keith D’Allesandro, mf | 11 | 9 | 3 | 12 | 9 | 3 | 12 | |
| 14 | Nate Ostis, mf | 11 | 4 | 8 | 12 | 4 | 8 | 12 | |
| 11 | Jon Hunt, mf | 11 | 7 | 4 | 11 | 7 | 4 | 11 | |
| 24 | Chris Ticconi, mf | 11 | 3 | 6 | 9 | 5 | 9 | 14 | |
| 22 | Ben Stone, mf | 11 | 3 | 3 | 6 | 3 | 3 | 6 | |
| 8 | Ethan Liberty, d | 11 | 1 | 2 | 3 | 1 | 2 | 3 | |
| 19 | Peter Slaski, d | 11 | 0 | 3 | 3 | 1 | 3 | 4 | |
| 3 | Zach Pepin, mf | 9 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 32 | Joe O’Brien, mf | 8 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 29 | Eric Emilo, d | 10 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | M.C. Malboeuf, mf | 10 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Graeme Jones, mf | 11 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 17 | Matt Haskell, mf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sean Murphy, mf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jesse Aubin, mf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Parker, mf | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jeff Giacomin, mf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jason Garry, d | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike Hunter, mf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plymouth State Totals | 11 | 126 | 76 | 202 | |||||
| Opponents Totals | 11 | 122 | 59 | 181 | |||||
| CAREER STATS | ||||||||||||
| GOALIES | G-GS | MINS | W - L | GA | G.A.A. | Saves | Svs Pct. | Gms | W-L | GA | SVS | |
| Joe McCune | 11-11 | 643 | 5-6 | 121 | 11.29 | 208 | 0.632 | 11 | 5-6 | 121 | 208 | |
| Michael Bloch | 3-0 | 17 | 0-0 | 1 | 3.53 | 6 | 0.857 | 3 | 0-0 | 1 | 6 | |
| PSC Totals | 11 | 660 | 5-6 | 122 | 11.09 | 214 | 0.637 | |||||
| OPP Totals | 11 | 660 | 6-5 | 126 | 11.45 | 187 | 0.597 | |||||












