2005 Results -- Final(9-8)(LEC 3-3) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
March | |||||
| Sat 5 | Plattsburgh State (at RPI) | L | 11 - 15 | Press Release | |
| Thu 10 | @ Bates | L | 6 - 16 | Press Release | |
| Mon 21 | vs. Centenary (N.J.)^ | W | 16 - 12 | Press Release | |
| Thu 24 | vs. Scranton (Pa.)^ | W | 7 - 6 (OT) | Press Release | |
| Tue 29 | Wheaton (@Mansfield H.S.) | L | 9 - 11 | Press Release | |
April | |||||
| Sat 2 | @ Western Conn.* | L | 8 - 12 | Press Release | |
| Sat 9 | @ Eastern Connecticut* | L | 3 - 9 | Press Release | |
| Wed 13 | KEENE STATE* | L | 5 - 16 | Press Release | |
| Sat 16 | @ UMass Boston* | W | 8 - 6 | Press Release | |
| Sun 17 | @ Johnson State | W | 24 - 2 | Press Release | |
| Wed 20 | NEW ENGLAND COLL. | W | 10 - 6 | Press Release | |
| Sun 24 | SOUTHERN MAINE* | W | 14 - 9 | Press Release | |
May | |||||
| Sun 1 | UMASS DARTMOUTH* | W | 14 - 4 | Press Release | |
| Tue 3 | UMASS BOSTON% | L | 5 - 6 | Press Release | |
| Wed 11 | @ Lasell$ | W | 9 - 8 | Press Release | |
| Sat 14 | vs. Eastern Conn.$ | W | 13 - 12 (OT) | Press Release | |
| Sun 15 | @ Western New England$ | L | 7 - 21 | Press Release | |
| |||||
















