Plymouth State at Lasell
@ Newton, MA (Grellier Field)
3/12/2011 at 1:00 PM
@ Newton, MA (Grellier Field)
3/12/2011 at 1:00 PM
|
Plymouth St.
12 |
Lasell
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (1-0) | 3 | 4 | 0 | 5 | 12 |
| Lasell (1-2) | 0 | 1 | 1 | 4 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Eric Walsh at goalie for LAS. | ||
| 15:00 | Faceoff Scott Giusti vs Adam Foss won by PSU, [15:00] Ground ball pickup by PSU Justin Dube. | ||
| 14:24 | Shot by PSU Mike Ventura, SAVE Eric Walsh. | ||
| 14:21 | Ground ball pickup by PSU Stephen Patch. | ||
| Turnover by PSU Mike Ventura (caused by Alex Engels). | |||
| 13:34 | Ground ball pickup by LAS Nick Sampson. | ||
| 13:30 | Clear attempt by LAS good. | ||
| 11:46 | Shot by LAS Chris Bulkley, SAVE Kevin Hayes. | ||
| 11:39 | Clear attempt by PSU good. | ||
| 11:08 | GOAL by PSU Zach Frank (FIRST GOAL), Assist by Drew Kirwin, goal number 1 for season. | ||
| Score: Plymouth St. 1 - Lasell 0 | |||
| 11:08 | Faceoff Scott Giusti vs Adam Foss won by PSU, [11:08] Ground ball pickup by PSU Scott Giusti. | ||
| 10:12 | Shot by PSU Mike Ventura, SAVE Eric Walsh. | ||
| 10:08 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 09:41 | Shot by PSU Zach Frank WIDE. | ||
| 09:16 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 08:51 | Shot by PSU Mike Ventura WIDE. | ||
| 08:23 | Ground ball pickup by PSU Matt Miller. | ||
| 08:15 | Shot by PSU Chris Annunciata, SAVE Eric Walsh. | ||
| 08:10 | Ground ball pickup by PSU Matt Miller. | ||
| Turnover by PSU Scott Giusti. | |||
| 07:42 | Clear attempt by LAS good. | ||
| 06:58 | Shot by LAS Chris Livelli, SAVE Kevin Hayes. | ||
| 06:53 | Ground ball pickup by PSU Kevin Hayes. | ||
| 06:49 | Clear attempt by PSU good. | ||
| 05:39 | Shot by PSU Drew Kirwin, SAVE Eric Walsh. | ||
| 05:08 | Ground ball pickup by PSU Shawn McEvoy. | ||
| 05:03 | Ground ball pickup by PSU Zach Frank. | ||
| 04:53 | GOAL by PSU Shawn McEvoy, Assist by Drew Kirwin, goal number 1 for season. | ||
| Score: Plymouth St. 2 - Lasell 0 | |||
| 04:50 | Faceoff Scott Giusti vs L. Shaello-Johnson won by PSU, [04:50] Ground ball pickup by PSU Adam Nassaf. | ||
| 04:15 | GOAL by PSU Ty Long, Assist by Stephen Patch, goal number 1 for season. | ||
| Score: Plymouth St. 3 - Lasell 0 | |||
| 04:15 | Timeout by LAS. | ||
| 04:15 | Faceoff Scott Giusti vs L. Shaello-Johnson won by PSU, [04:15] Ground ball pickup by PSU Justin Dube. | ||
| 03:37 | Shot by PSU Andrew Eriksen, SAVE Eric Walsh. | ||
| 03:27 | Clear attempt by LAS good. | ||
| 02:29 | Shot by LAS Dan Clark WIDE. | ||
| 01:38 | Shot by LAS Dan Clark, SAVE Kevin Hayes. | ||
| 01:42 | Penalty on PSU Jesse Holland (PUSHING/0:30) Extra-man opportunity. | ||
| 01:33 | Shot by LAS Nick Sampson BLOCKED. | ||
| Turnover by LAS Dan Clark. | |||
| 01:11 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 01:07 | Clear attempt by PSU good. | ||
| 00:24 | Shot by PSU Scott Giusti, SAVE Eric Walsh. | ||
| 00:16 | Shot by PSU Zach Frank, SAVE Eric Walsh. | ||
| 00:13 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 00:10 | Shot by PSU Matt Miller, SAVE Eric Walsh. | ||
| 00:07 | Ground ball pickup by LAS Chris Bulkley. | ||
| 00:02 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Scott Giusti vs Adam Foss won by PSU, [15:00] Ground ball pickup by PSU Scott Giusti. | ||
| 14:32 | GOAL by PSU Drew Kirwin, goal number 1 for season. | ||
| Score: Plymouth St. 4 - Lasell 0 | |||
| 14:30 | Faceoff Scott Giusti vs Adam Foss won by PSU, [14:30] Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Justin Dube. | |||
| 14:11 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matthew Keiler. | |||
| 13:59 | Ground ball pickup by PSU Jared Woodell. | ||
| Turnover by PSU Adam Nassaf (caused by Chris Bulkley). | |||
| 13:48 | Ground ball pickup by LAS Sean Speciale. | ||
| 13:33 | GOAL by LAS Dylan Fernandes, goal number 1 for season. | ||
| Score: Plymouth St. 4 - Lasell 1 | |||
| 13:33 | Faceoff Scott Giusti vs L. Shaello-Johnson won by PSU, [13:33] Ground ball pickup by PSU Justin Vercruysse. | ||
| 13:03 | Ground ball pickup by PSU Shawn McEvoy. | ||
| 12:58 | GOAL by PSU Andrew Eriksen, Assist by Shawn McEvoy, goal number 1 for season. | ||
| Score: Plymouth St. 5 - Lasell 1 | |||
| 12:58 | Faceoff Scott Giusti vs Adam Foss won by PSU, [12:58] Ground ball pickup by PSU Scott Giusti. | ||
| Turnover by PSU Scott Giusti (caused by Adam Foss). | |||
| 12:38 | Clear attempt by LAS good. | ||
| 12:02 | Penalty on PSU Andrew Eriksen (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:48 | Shot by LAS Dan Clark, SAVE Kevin Hayes. | ||
| 11:29 | Shot by LAS Dylan Gray, SAVE Kevin Hayes. | ||
| 11:21 | Clear attempt by PSU good. | ||
| 09:59 | Shot by PSU Ty Long, SAVE Eric Walsh. | ||
| 09:53 | Clear attempt by PSU failed. | ||
| Turnover by LAS Eric Walsh. | |||
| 09:46 | Ground ball pickup by PSU Paul McInerney. | ||
| 09:43 | Shot by PSU Mike Ventura BLOCKED. | ||
| 09:39 | Ground ball pickup by PSU Mike Ventura. | ||
| Turnover by PSU Teddy Akrivlellis. | |||
| 09:03 | Ground ball pickup by LAS Eric Walsh. | ||
| 08:49 | Clear attempt by LAS good. | ||
| 08:22 | Shot by LAS Dan Clark BLOCKED. | ||
| 07:29 | Shot by LAS Nick Sampson HIGH. | ||
| 07:06 | Shot by LAS Nick Sampson, SAVE Kevin Hayes. | ||
| 07:03 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 06:56 | Clear attempt by PSU good. | ||
| 06:33 | Shot by PSU Scott Giusti WIDE. | ||
| 06:06 | Ground ball pickup by PSU Stephen Patch. | ||
| 05:32 | GOAL by PSU Ty Long, goal number 2 for season. | ||
| Score: Plymouth St. 6 - Lasell 1 | |||
| 05:32 | Faceoff Devon Smith vs Adam Foss won by PSU, [05:32] Ground ball pickup by PSU Devon Smith. | ||
| 04:49 | GOAL by PSU Zach Frank, Assist by Drew Kirwin, goal number 2 for season. | ||
| Score: Plymouth St. 7 - Lasell 1 | |||
| 04:49 | Faceoff Devon Smith vs L. Shaello-Johnson won by PSU, [04:49] Ground ball pickup by PSU Devon Smith. | ||
| 04:41 | Shot by PSU Devon Smith, SAVE Eric Walsh. | ||
| 04:37 | Clear attempt by LAS good. | ||
| 03:51 | Shot by LAS Chris Livelli, SAVE Kevin Hayes. | ||
| 03:47 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Vercruysse. | |||
| 03:31 | Ground ball pickup by LAS Dylan Fernandes. | ||
| 03:15 | Clear attempt by LAS good. | ||
| 03:05 | Ground ball pickup by LAS Jon Elia. | ||
| Turnover by LAS Jon Elia (caused by Justin Vercruysse). | |||
| 02:57 | Clear attempt by PSU good. | ||
| 01:56 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 01:38 | Shot by PSU Shawn McEvoy WIDE. | ||
| 01:24 | Shot by PSU Andrew Eriksen, SAVE Eric Walsh. | ||
| 01:20 | Clear attempt by LAS good. | ||
| Turnover by LAS Dylan Fernandes (caused by Adam Nassaf). | |||
| 00:41 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 00:38 | Clear attempt by PSU failed. | ||
| Turnover by PSU Matt Fontaine (caused by Chris Livelli). | |||
| 00:29 | Ground ball pickup by LAS Chris Livelli. | ||
| 00:25 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs L. Shaello-Johnson won by LAS, [15:00] Ground ball pickup by LAS Atticus Robert. | ||
| 14:13 | Shot by LAS Chris Livelli, SAVE Kevin Hayes. | ||
| 13:52 | Ground ball pickup by LAS Dylan Gray. | ||
| 13:36 | Shot by LAS Dylan Fernandes, SAVE Kevin Hayes. | ||
| 13:36 | Penalty on PSU Jesse Holland (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LAS Dan Clark. | |||
| 13:26 | Ground ball pickup by PSU Justin Dube. | ||
| 13:15 | Clear attempt by PSU good. | ||
| Turnover by PSU Andrew Eriksen (caused by Matthew Keiler). | |||
| 12:54 | Ground ball pickup by LAS Matthew Keiler. | ||
| 12:53 | Penalty on LAS Dylan Gray (SLASHING/1:00) Extra-man opportunity. | ||
| 12:22 | Shot by PSU Mike Ventura WIDE. | ||
| 11:36 | Shot by PSU Stephen Patch, SAVE Eric Walsh. | ||
| 11:30 | Clear attempt by LAS failed. | ||
| Turnover by LAS Kyle Dickinson (caused by Drew Kirwin). | |||
| 10:53 | Clear attempt by PSU good. | ||
| 09:39 | Shot by PSU Andrew Eriksen WIDE. | ||
| 09:32 | Shot by PSU Matt Fontaine BLOCKED. | ||
| 09:25 | Ground ball pickup by PSU Andrew Eriksen. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 09:19 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matthew Gagne (caused by Justin Dube). | |||
| 08:35 | Shot by PSU Ty Long, SAVE Eric Walsh. | ||
| 08:28 | Ground ball pickup by PSU Andrew Eriksen. | ||
| Turnover by PSU. | |||
| 07:49 | Clear attempt by LAS good. | ||
| 07:22 | Shot by LAS Dan Clark WIDE. | ||
| 07:11 | Shot by LAS Dylan Gray HIGH. | ||
| 07:05 | Ground ball pickup by LAS Jon Elia. | ||
| 07:14 | Penalty on PSU Adam Nassaf (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by LAS Chris Livelli. | |||
| 06:36 | Timeout by PSU. | ||
| 06:30 | Clear attempt by PSU good. | ||
| 06:08 | Ground ball pickup by PSU Ty Long. | ||
| 06:00 | Shot by PSU Chris Annunciata, SAVE Eric Walsh. | ||
| 05:03 | Shot by PSU Brandon Whitehead, SAVE Eric Walsh. | ||
| 04:59 | Ground ball pickup by LAS Eric Walsh. | ||
| 04:56 | Clear attempt by LAS good. | ||
| Turnover by LAS Dylan Gray. | |||
| 04:32 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 04:23 | Clear attempt by PSU good. | ||
| 03:31 | Shot by PSU Drew Kirwin HIGH. | ||
| 03:10 | Ground ball pickup by PSU Drew Kirwin. | ||
| Turnover by PSU Drew Kirwin. | |||
| 02:43 | Clear attempt by LAS good. | ||
| Turnover by LAS Jon Elia. | |||
| 02:35 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Vercruysse. | |||
| 02:08 | Shot by LAS Jon Elia, SAVE Kevin Hayes. | ||
| 02:04 | Ground ball pickup by PSU Jeff McLoud. | ||
| 02:00 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jeff McLoud. | |||
| 01:44 | Ground ball pickup by LAS Jon Elia. | ||
| 01:42 | Ground ball pickup by LAS Dylan Gray. | ||
| 01:31 | Shot by LAS Chris Livelli HIGH. | ||
| 01:31 | Penalty on PSU Paul McInerney (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:07 | GOAL by LAS Sean Speciale (MAN-UP), Assist by Nick Sampson, goal number 2 for season. | ||
| Score: Plymouth St. 7 - Lasell 2 | |||
| 01:07 | Faceoff Devon Smith vs L. Shaello-Johnson won by PSU, [01:07] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Alex Engels). | |||
| 00:34 | Ground ball pickup by LAS Alex Engels. | ||
| 00:31 | Clear attempt by LAS good. | ||
| 00:26 | Shot by LAS Chris Bulkley, SAVE Kevin Hayes. | ||
| 00:21 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes. | |||
| 00:14 | Ground ball pickup by LAS Patrick Mahlstedt. | ||
| 00:10 | Clear attempt by LAS good. | ||
| 00:03 | Shot by LAS Dylan Fernandes, SAVE Kevin Hayes. | ||
| 00:00 | Ground ball pickup by PSU Justin Dube. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Adam Foss won by LAS, [15:00] Ground ball pickup by LAS Adam Foss. | ||
| 14:11 | Timeout by LAS. | ||
| 13:42 | Clear attempt by PSU good. | ||
| 13:03 | Shot by PSU Drew Kirwin WIDE. | ||
| 12:25 | Shot by PSU Drew Kirwin WIDE. | ||
| 12:17 | Ground ball pickup by LAS Eric Walsh. | ||
| 12:00 | Clear attempt by LAS good. | ||
| Turnover by LAS Chris Bulkley (caused by Jared Woodell). | |||
| 11:00 | Clear attempt by PSU good. | ||
| 10:43 | GOAL by PSU Zach Frank, Assist by Teddy Akrivlellis, goal number 3 for season. | ||
| Score: Plymouth St. 8 - Lasell 2 | |||
| 10:43 | Faceoff Devon Smith vs Adam Foss won by LAS, [10:43] Ground ball pickup by LAS Nick Sampson. | ||
| 10:10 | Shot by LAS Dylan Gray, SAVE Kevin Hayes. | ||
| 10:05 | Clear attempt by PSU good. | ||
| 09:55 | GOAL by PSU Teddy Akrivlellis, Assist by Andrew Eriksen, goal number 1 for season. | ||
| Score: Plymouth St. 9 - Lasell 2 | |||
| 09:54 | Faceoff Devon Smith vs L. Shaello-Johnson won by PSU, [09:54] Ground ball pickup by PSU Devon Smith. | ||
| 09:19 | Tyler Silliman at goalie for LAS. | ||
| 09:08 | Penalty on LAS Patrick Mahlstedt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:53 | GOAL by PSU Andrew Eriksen. | ||
| Score: Plymouth St. 10 - Lasell 2 | |||
| 08:53 | Faceoff Devon Smith vs L. Shaello-Johnson won by PSU. | ||
| 08:27 | Faceoff Devon Smith vs Chris Livelli won by LAS, [08:27] Ground ball pickup by LAS L. Shaello-Johnson. | ||
| 08:18 | Shot by LAS Nick Sampson HIGH. | ||
| Turnover by LAS Chris Bulkley. | |||
| 07:58 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 07:53 | Clear attempt by PSU good. | ||
| 07:47 | GOAL by PSU Zach Frank, Assist by Teddy Akrivlellis, goal number 4 for season. | ||
| Score: Plymouth St. 11 - Lasell 2 | |||
| 07:47 | Penalty on LAS Nick Sampson (SLASHING/1:00) Extra-man opportunity. | ||
| 07:47 | Faceoff Matt Miller vs Chris Livelli won by PSU, [07:47] Ground ball pickup by PSU Matt Miller. | ||
| Turnover by PSU Jesse Holland (caused by Vincent DiClemente). | |||
| 07:28 | Ground ball pickup by LAS Austin Mishaw. | ||
| 07:24 | Clear attempt by LAS good. | ||
| 06:50 | Shot by LAS Chris Bulkley, SAVE Kevin Hayes. | ||
| 06:47 | Penalty on PSU Justin Dube (SLASHING/1:00) Extra-man opportunity. | ||
| 06:25 | Shot by LAS Chris Livelli WIDE. | ||
| 06:09 | Shot by LAS Dan Clark, SAVE Kevin Hayes. | ||
| 06:05 | Ground ball pickup by LAS Dylan Fernandes. | ||
| 05:53 | Shot by LAS Chris Bulkley WIDE. | ||
| 05:45 | Clear attempt by PSU good. | ||
| 05:32 | Shot by PSU Mike Ventura, SAVE Tyler Silliman. | ||
| 05:24 | Ground ball pickup by LAS Colton Cmar. | ||
| 05:22 | Ground ball pickup by LAS Dan Hammond. | ||
| 05:18 | Clear attempt by LAS good. | ||
| 04:49 | Ground ball pickup by LAS Keith Berliner. | ||
| 04:08 | Ground ball pickup by LAS Jake LaMorte. | ||
| 04:03 | Ground ball pickup by LAS Dylan Fernandes. | ||
| 03:55 | Shot by LAS Keith Berliner, SAVE Kevin Hayes. | ||
| 03:49 | Clear attempt by PSU good. | ||
| 03:00 | Jack Tyo at goalie for PSU. | ||
| 02:59 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 02:59 | GOAL by PSU Teddy Akrivlellis, goal number 2 for season. | ||
| Score: Plymouth St. 12 - Lasell 2 | |||
| 02:59 | Timeout by PSU. | ||
| 02:59 | Faceoff Devon Smith vs Chris Livelli won by PSU, [02:59] Ground ball pickup by PSU Jesse Holland. | ||
| Turnover by PSU Matt Miller. | |||
| 01:56 | Clear attempt by LAS good. | ||
| 01:44 | Shot by LAS Chris Bulkley WIDE. | ||
| 01:38 | GOAL by LAS Jake LaMorte, goal number 1 for season. | ||
| Score: Plymouth St. 12 - Lasell 3 | |||
| 01:38 | Faceoff Devon Smith vs Adam Foss won by LAS, [01:38] Ground ball pickup by LAS Adam Foss. | ||
| 01:23 | GOAL by LAS Dylan Fernandes, goal number 2 for season. | ||
| Score: Plymouth St. 12 - Lasell 4 | |||
| 01:23 | Faceoff Devon Smith vs Adam Foss won by PSU, [01:23] Ground ball pickup by PSU Adam Nassaf. | ||
| Turnover by PSU Adam Nassaf. | |||
| 00:59 | Ground ball pickup by LAS Tyler Silliman. | ||
| 00:57 | Clear attempt by LAS good. | ||
| 00:36 | GOAL by LAS Chris Bulkley. | ||
| Score: Plymouth St. 12 - Lasell 5 | |||
| 00:36 | Faceoff Devon Smith vs Adam Foss won by LAS, [00:36] Ground ball pickup by LAS Vincent DiClemente. | ||
| 00:27 | GOAL by LAS Jake LaMorte, goal number 2 for season. | ||
| Score: Plymouth St. 12 - Lasell 6 | |||
| 00:27 | Faceoff Devon Smith vs Adam Foss won by LAS, [00:27] Ground ball pickup by LAS Adam Foss. | ||
| Turnover by LAS Adam Foss. | |||
| 00:18 | Ground ball pickup by PSU Paul McInerney. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 12 - Lasell 6 | |||












