Plymouth State at Colby
@ Waterville, Maine (Bill Alfond Field)
3/17/2011 at 4 p.m.
@ Waterville, Maine (Bill Alfond Field)
3/17/2011 at 4 p.m.
|
Plymouth St.
3 |
Colby
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (1-1) | 1 | 1 | 1 | 0 | 3 |
| Colby (2-0) | 3 | 6 | 3 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Peter Reiley at goalie for COLMLX11. | ||
| 15:00 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [15:00] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 13:34 | Shot by COLMLX11 Mark Squicciarino, SAVE Kevin Hayes. | ||
| 13:26 | Clear attempt by PSU good. | ||
| 13:03 | Clear attempt by COLMLX11 good. | ||
| 11:41 | Ground ball pickup by PSU Jeff McLoud. | ||
| 11:37 | Clear attempt by PSU failed. | ||
| 11:13 | Ground ball pickup by COLMLX11 Jack Vernamonti. | ||
| 10:29 | Shot by COLMLX11 Derrik Flahive WIDE. | ||
| 10:00 | Clear attempt by PSU good. | ||
| 08:49 | Penalty on COLMLX11 Greg McKillop (SLASHING/1:00) Extra-man opportunity. | ||
| 08:46 | Clear attempt by COLMLX11 good. | ||
| 08:22 | Clear attempt by COLMLX11 good. | ||
| 08:56 | GOAL by COLMLX11 Ian Deveau (FIRST GOAL). | ||
| Score: Plymouth St. 0 - Colby 1 | |||
| 08:56 | Faceoff Devon Smith vs Craig Bunker won by PSU, [08:56] Ground ball pickup by PSU Devon Smith. | ||
| 07:19 | GOAL by PSU Zach Frank, Assist by Drew Kirwin. | ||
| Score: Plymouth St. 1 - Colby 1 | |||
| 07:19 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [07:19] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 07:19 | Ground ball pickup by COLMLX11 Scott Margolis. | ||
| 07:17 | Shot by COLMLX11 Derrik Flahive, SAVE Kevin Hayes. | ||
| 07:07 | Clear attempt by PSU good. | ||
| 06:41 | Clear attempt by COLMLX11 good. | ||
| 05:03 | GOAL by COLMLX11 Mark Squicciarino. | ||
| Score: Plymouth St. 1 - Colby 2 | |||
| 05:03 | Faceoff Devon Smith vs Craig Bunker won by PSU. | ||
| 03:29 | Ground ball pickup by PSU Paul McInerney. | ||
| 03:22 | Clear attempt by PSU good. | ||
| 02:04 | Shot by COLMLX11 Greg McKillop WIDE. | ||
| 01:39 | Clear attempt by PSU good. | ||
| 01:13 | Ground ball pickup by COLMLX11 Chris Healy. | ||
| 01:01 | Clear attempt by COLMLX11 good. | ||
| 00:26 | Ground ball pickup by PSU Kevin Hayes. | ||
| 00:43 | Penalty on PSU Teddy Akrivlellis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:27 | GOAL by COLMLX11 Greg McKillop (MAN-UP), Assist by Ian Deveau. | ||
| Score: Plymouth St. 1 - Colby 3 | |||
| 00:27 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [00:27] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 00:27 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 00:27 | Ground ball pickup by COLMLX11 Chris Healy. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [15:00] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 15:00 | Clear attempt by COLMLX11 good. | ||
| 15:00 | Ground ball pickup by COLMLX11 Bjorn Knutson. | ||
| 13:41 | Ground ball pickup by PSU Paul McInerney. | ||
| 13:37 | Clear attempt by PSU good. | ||
| 13:08 | GOAL by PSU Andrew Eriksen, Assist by Teddy Akrivlellis. | ||
| Score: Plymouth St. 2 - Colby 3 | |||
| 13:08 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [13:08] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 12:16 | GOAL by COLMLX11 John Jennings, Assist by Mark Squicciarino. | ||
| Score: Plymouth St. 2 - Colby 4 | |||
| 12:16 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [12:16] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 11:29 | Shot by COLMLX11 Chris Barrand WIDE. | ||
| 11:20 | Clear attempt by PSU failed. | ||
| 10:46 | GOAL by COLMLX11 James Wyse, Assist by John Jennings. | ||
| Score: Plymouth St. 2 - Colby 5 | |||
| 10:46 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [10:46] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 09:38 | GOAL by COLMLX11 John Jennings, Assist by Mark Squicciarino. | ||
| Score: Plymouth St. 2 - Colby 6 | |||
| 09:38 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11. | ||
| 08:56 | Ground ball pickup by PSU Paul McInerney. | ||
| 08:52 | Clear attempt by PSU good. | ||
| 08:37 | Clear attempt by COLMLX11 good. | ||
| 07:58 | Shot by COLMLX11 Alex Boches HIT POST. | ||
| 07:08 | Clear attempt by PSU good. | ||
| 06:37 | Shot by PSU Mike Ventura HIT POST. | ||
| 06:29 | Ground ball pickup by COLMLX11 Peter Reiley. | ||
| 06:18 | Clear attempt by PSU good. | ||
| 05:28 | Clear attempt by COLMLX11 good. | ||
| 05:19 | GOAL by COLMLX11 Ian Deveau, Assist by Mark Squicciarino. | ||
| Score: Plymouth St. 2 - Colby 7 | |||
| 05:19 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [05:19] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 04:15 | Ground ball pickup by PSU Jared Woodell. | ||
| 04:05 | Clear attempt by PSU failed. | ||
| 03:59 | Ground ball pickup by COLMLX11 Mark Squicciarino. | ||
| 03:53 | Ground ball pickup by COLMLX11 Mark Squicciarino. | ||
| 03:27 | Shot by COLMLX11 Ian Deveau, SAVE Kevin Hayes. | ||
| 03:27 | Penalty on PSU Jesse Holland (SLASHING/1:00) Extra-man opportunity. | ||
| 03:27 | Timeout by PSU. | ||
| 03:13 | Shot by COLMLX11 Derrik Flahive WIDE. | ||
| 02:59 | GOAL by COLMLX11 John Jennings (MAN-UP), Assist by Ian Deveau. | ||
| Score: Plymouth St. 2 - Colby 8 | |||
| 02:59 | Faceoff Devon Smith vs Bjorn Knutson won by COLMLX11, [02:59] Ground ball pickup by COLMLX11 Arya Mortazavi. | ||
| 02:11 | GOAL by COLMLX11 Scott Margolis, Assist by John Moriarty. | ||
| Score: Plymouth St. 2 - Colby 9 | |||
| 02:11 | Faceoff Devon Smith vs Bjorn Knutson won by COLMLX11, [02:11] Ground ball pickup by COLMLX11 Bjorn Knutson. | ||
| 01:15 | Shot by COLMLX11 John Moriarty WIDE. | ||
| 00:41 | Ground ball pickup by PSU Paul McInerney. | ||
| 00:38 | Penalty on COLMLX11 Jonathan McIvor (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:31 | Shot by PSU Teddy Akrivlellis, SAVE Peter Reiley. | ||
| 00:03 | Penalty on PSU Andrew Eriksen (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 14:08 | Clear attempt by PSU failed. | ||
| 13:50 | Clear attempt by COLMLX11 good. | ||
| 12:58 | Shot by COLMLX11 John Jennings, SAVE Jack Tyo. | ||
| 12:48 | Clear attempt by PSU good. | ||
| 12:34 | Shot by PSU Teddy Akrivlellis WIDE. | ||
| 11:54 | Shot by PSU Mike Ventura WIDE. | ||
| 11:48 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 12:07 | Penalty on COLMLX11 Nick Hunnewell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:52 | GOAL by PSU Andrew Eriksen (MAN-UP), Assist by Mike Ventura. | ||
| Score: Plymouth St. 3 - Colby 9 | |||
| 11:52 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [11:52] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 11:47 | Clear attempt by COLMLX11 good. | ||
| 10:26 | GOAL by COLMLX11 John Jennings, Assist by John Moriarty. | ||
| Score: Plymouth St. 3 - Colby 10 | |||
| 10:26 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [10:26] Ground ball pickup by COLMLX11 Arya Mortazavi. | ||
| 10:22 | Clear attempt by COLMLX11 good. | ||
| 09:35 | GOAL by COLMLX11 Greg McKillop, Assist by Ian Deveau. | ||
| Score: Plymouth St. 3 - Colby 11 | |||
| 09:35 | Faceoff Devon Smith vs Craig Bunker won by COLMLX11, [09:35] Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 09:35 | Ground ball pickup by COLMLX11 Craig Bunker. | ||
| 09:00 | Shot by COLMLX11 Jonathan McIvor, SAVE Jack Tyo. | ||
| 08:42 | Shot by COLMLX11 John Jennings, SAVE Jack Tyo. | ||
| 08:28 | Ground ball pickup by PSU Devon Smith. | ||
| 08:18 | Clear attempt by PSU good. | ||
| 07:41 | Shot by PSU Andrew Eriksen, SAVE Peter Reiley. | ||
| 07:28 | Clear attempt by COLMLX11 good. | ||
| 06:47 | Shot by PSU Drew Kirwin WIDE. | ||
| 06:26 | Clear attempt by COLMLX11 good. | ||
| 05:50 | Ground ball pickup by COLMLX11 Ian Deveau. | ||
| 05:12 | Shot by COLMLX11 James Wyse WIDE. | ||
| 04:59 | Clear attempt by PSU failed. | ||
| 04:53 | Ground ball pickup by COLMLX11 James Wyse. | ||
| 03:50 | Shot by COLMLX11 Keith Fairbrother, SAVE Jack Tyo. | ||
| 03:24 | Timeout by PSU. | ||
| 03:13 | Shot by PSU Andrew Eriksen, SAVE Peter Reiley. | ||
| 03:07 | Clear attempt by COLMLX11 good. | ||
| 02:25 | GOAL by COLMLX11 Keith Fairbrother, Assist by Scott Margolis. | ||
| Score: Plymouth St. 3 - Colby 12 | |||
| 02:25 | Faceoff Devon Smith vs Bjorn Knutson won by COLMLX11, [02:25] Ground ball pickup by COLMLX11 Bjorn Knutson. | ||
| 02:25 | Clear attempt by PSU good. | ||
| 00:58 | Clear attempt by COLMLX11 good. | ||
| 00:00 | Shot by COLMLX11 Chris Barrand, SAVE Jack Tyo. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Patrick Gilligan at goalie for COLMLX11. | ||
| 15:00 | Faceoff Matt Miller vs Bjorn Knutson won by COLMLX11, [15:00] Ground ball pickup by COLMLX11 John Moriarty. | ||
| 14:17 | Shot by COLMLX11 John Moriarty WIDE. | ||
| 13:58 | Shot by COLMLX11 Keith Fairbrother HIGH. | ||
| 13:22 | Shot by COLMLX11 Alex Boches WIDE. | ||
| 12:49 | Ground ball pickup by PSU Paul McInerney. | ||
| 12:45 | Clear attempt by PSU good. | ||
| 12:04 | Clear attempt by COLMLX11 good. | ||
| 11:56 | Ground ball pickup by PSU Devon Smith. | ||
| 11:52 | Clear attempt by PSU good. | ||
| 11:46 | Clear attempt by COLMLX11 good. | ||
| 10:24 | Shot by COLMLX11 Jonathan McIvor, SAVE Jack Tyo. | ||
| 10:18 | Clear attempt by PSU good. | ||
| 09:36 | Ground ball pickup by COLMLX11 Arya Mortazavi. | ||
| 09:26 | Clear attempt by COLMLX11 good. | ||
| 09:46 | Penalty on PSU Andrew Eriksen (SLASHING/1:00) Extra-man opportunity. | ||
| 09:46 | Timeout by COLMLX11. | ||
| 09:10 | Clear attempt by PSU good. | ||
| 08:18 | Penalty on PSU Drew Kirwin (PUSHING/0:30) Extra-man opportunity. | ||
| 07:53 | GOAL by COLMLX11 Mark Squicciarino (MAN-UP), Assist by Greg McKillop. | ||
| Score: Plymouth St. 3 - Colby 13 | |||
| 07:53 | Faceoff Devon Smith vs Eric Eberhart won by PSU, [07:53] Ground ball pickup by PSU Jesse Holland. | ||
| 07:25 | Shot by PSU Andrew Eriksen WIDE. | ||
| 07:01 | Shot by PSU Andrew Eriksen, SAVE Patrick Gilligan. | ||
| 06:43 | Penalty on PSU Andrew Eriksen (SLASHING/1:00) Extra-man opportunity. | ||
| 06:43 | Timeout by COLMLX11. | ||
| 06:43 | Tyler Cash at goalie for COLMLX11. | ||
| 05:25 | Clear attempt by PSU failed. | ||
| 05:22 | Ground ball pickup by COLMLX11 Philip Champoux. | ||
| 05:19 | Clear attempt by COLMLX11 good. | ||
| 05:17 | Shot by COLMLX11 Philip Champoux, SAVE Jack Tyo. | ||
| 05:41 | Penalty on COLMLX11 Philip Champoux (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:05 | Shot by PSU Mike Ventura WIDE. | ||
| 04:51 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 04:36 | Shot by PSU Matt Fontaine, SAVE Tyler Cash. | ||
| 04:32 | Clear attempt by COLMLX11 good. | ||
| 04:28 | Ground ball pickup by COLMLX11 Brendan Moriarty. | ||
| 02:43 | Ground ball pickup by PSU Brandon Whitehead. | ||
| 02:38 | Ground ball pickup by COLMLX11 Russ Wilson. | ||
| 02:33 | Clear attempt by COLMLX11 good. | ||
| 02:23 | Ground ball pickup by PSU Justin Dube. | ||
| 02:20 | Clear attempt by PSU good. | ||
| 01:49 | Shot by PSU Zach Frank, SAVE Tyler Cash. | ||
| 01:37 | Clear attempt by COLMLX11 good. | ||
| 00:52 | Clear attempt by PSU good. | ||
| 00:21 | Shot by PSU Mike Ventura, SAVE Tyler Cash. | ||
| 00:07 | Clear attempt by COLMLX11 good. | ||
| 00:04 | Ground ball pickup by COLMLX11 Russ Wilson. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 3 - Colby 13 | |||












