Plymouth St. at Castleton
@ Castleton, Vt.
3/19/2011 at 1:00 pm
@ Castleton, Vt.
3/19/2011 at 1:00 pm
|
Plymouth St.
9 |
Castleton
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (2-1) | 0 | 3 | 4 | 2 | 9 |
| Castleton (0-3) | 3 | 1 | 2 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Dave DeGhetto at goalie for CST. | ||
| 15:00 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 14:56 | Ground ball pickup by CST Craig MacDerment. | ||
| Turnover by CST Will Stuhler (caused by Jeff McLoud). | |||
| 13:55 | Ground ball pickup by PSU Jeff McLoud. | ||
| 13:51 | Clear attempt by PSU failed. | ||
| Turnover by PSU Paul McInerney. | |||
| 13:34 | Ground ball pickup by CST Mike Rasmus. | ||
| Turnover by CST Alex Brands. | |||
| 13:04 | Shot by PSU Teddy Akrivlellis, SAVE Dave DeGhetto. | ||
| 12:43 | Shot by PSU Drew Kirwin, SAVE Dave DeGhetto. | ||
| 13:22 | Clear attempt by PSU good. | ||
| 11:53 | Shot by PSU Zach Frank BLOCKED. | ||
| 11:49 | Ground ball pickup by PSU Matt Fontaine. | ||
| 11:48 | Shot by PSU Matt Fontaine, SAVE Dave DeGhetto. | ||
| 11:47 | Ground ball pickup by CST Mike Rasmus. | ||
| 11:47 | Clear attempt by CST failed. | ||
| Turnover by CST Dave DeGhetto. | |||
| 10:36 | Shot by PSU Mike Ventura WIDE. | ||
| 10:17 | Shot by PSU Andrew Eriksen, SAVE Dave DeGhetto. | ||
| 10:14 | Clear attempt by CST good. | ||
| 09:09 | Ground ball pickup by CST Sam Bailey. | ||
| Turnover by CST Sam Bailey (caused by Paul McInerney). | |||
| 09:05 | Ground ball pickup by PSU Paul McInerney. | ||
| 08:58 | Ground ball pickup by PSU Zach Frank. | ||
| 08:54 | Clear attempt by PSU good. | ||
| 08:25 | Shot by PSU Stephen Patch, SAVE Dave DeGhetto. | ||
| 08:14 | Shot by PSU Teddy Akrivlellis, SAVE Dave DeGhetto. | ||
| 07:57 | Clear attempt by CST good. | ||
| 07:57 | GOAL by CST Alex Green (FIRST GOAL) (MAN-DOWN), Assist by Nohea King, goal number 6 for season. | ||
| Score: Plymouth St. 0 - Castleton 1 | |||
| 07:57 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 07:18 | Ground ball pickup by CST Alex Green. | ||
| 08:22 | Penalty on CST Adam Groot (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by CST Alex Green (caused by Paul McInerney). | |||
| 06:52 | Clear attempt by PSU good. | ||
| 06:34 | Ground ball pickup by PSU Zach Frank. | ||
| 06:07 | Ground ball pickup by PSU Mike Ventura. | ||
| 06:05 | Shot by PSU Mike Ventura, SAVE Dave DeGhetto. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Alex Brands). | |||
| 05:39 | Ground ball pickup by CST Alex Brands. | ||
| 05:29 | Ground ball pickup by CST Nohea King. | ||
| 05:26 | Timeout by CST. | ||
| 05:21 | GOAL by CST Kenneth Bourneuf, Assist by Nohea King, goal number 1 for season. | ||
| Score: Plymouth St. 0 - Castleton 2 | |||
| 05:21 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 05:13 | Ground ball pickup by CST Alex Brands. | ||
| 04:05 | Shot by CST Adam Groot, SAVE Kevin Hayes. | ||
| 04:02 | Ground ball pickup by PSU Jeff McLoud. | ||
| 03:49 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Dube (caused by Adam Groot). | |||
| 03:48 | Ground ball pickup by CST Adam Groot. | ||
| 03:46 | GOAL by CST Kenneth Bourneuf, Assist by Adam Groot, goal number 2 for season. | ||
| Score: Plymouth St. 0 - Castleton 3 | |||
| 03:46 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 03:37 | Ground ball pickup by CST Derek Riley. | ||
| Turnover by CST Phil Patterson. | |||
| 02:46 | Clear attempt by PSU good. | ||
| Turnover by PSU Drew Kirwin (caused by Mike Rasmus). | |||
| 02:21 | Ground ball pickup by CST Luke Titus. | ||
| 02:17 | Clear attempt by CST good. | ||
| Turnover by CST Craig MacDerment (caused by Adam Nassaf). | |||
| 01:49 | Ground ball pickup by PSU Jeff McLoud. | ||
| 01:49 | Penalty on PSU Matt Fontaine (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by CST Nohea King (caused by Paul McInerney). | |||
| 01:19 | Ground ball pickup by PSU Kevin Hayes. | ||
| 01:17 | Clear attempt by PSU good. | ||
| 01:14 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 01:14 | Penalty on CST Adam Groot (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:17 | Shot by PSU Stephen Patch HIGH. | ||
| 00:12 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Andrew Eriksen (caused by Adam Farmer). | |||
| 00:02 | Ground ball pickup by CST Alex Brands. | ||
| 00:00 | Clear attempt by CST failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Miller vs Craig MacDerment won by CST. | ||
| 14:54 | Ground ball pickup by CST Craig MacDerment. | ||
| 14:35 | Ground ball pickup by CST Derek Riley. | ||
| 14:31 | Clear attempt by CST failed. | ||
| Turnover by CST Derek Riley (caused by Zach Frank). | |||
| 14:27 | Ground ball pickup by PSU Zach Frank. | ||
| 13:48 | Shot by PSU Drew Kirwin BLOCKED. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 13:33 | Clear attempt by CST failed. | ||
| Turnover by CST Adam Farmer. | |||
| 13:03 | Clear attempt by PSU good. | ||
| 12:38 | Shot by PSU Ty Long BLOCKED. | ||
| 12:14 | GOAL by PSU Andrew Eriksen, Assist by Mike Ventura, goal number 4 for season. | ||
| Score: Plymouth St. 1 - Castleton 3 | |||
| 12:14 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 12:08 | Ground ball pickup by CST Alex Brands. | ||
| 11:07 | Ground ball pickup by CST Alex Green. | ||
| 11:02 | Ground ball pickup by CST Alex Green. | ||
| 10:55 | Shot by CST Derek Riley, SAVE Kevin Hayes. | ||
| 10:53 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 10:38 | Clear attempt by PSU good. | ||
| 10:35 | GOAL by PSU Teddy Akrivlellis, Assist by Chris Annunciata, goal number 3 for season. | ||
| Score: Plymouth St. 2 - Castleton 3 | |||
| 10:35 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 08:19 | GOAL by CST Alex Green (MAN-UP), Assist by Kenneth Bourneuf, goal number 7 for season. | ||
| Score: Plymouth St. 2 - Castleton 4 | |||
| 08:19 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 08:19 | Ground ball pickup by CST Alex Green. | ||
| 08:55 | Penalty on PSU Jared Woodell (HOLDING/0:30) Extra-man opportunity. | ||
| 08:55 | Penalty on PSU Jared Woodell (PUSHING/1:00) Extra-man opportunity. | ||
| 06:13 | Shot by CST Alex Green WIDE. | ||
| Turnover by CST Alex Green (caused by Paul McInerney). | |||
| 06:03 | Ground ball pickup by PSU Paul McInerney. | ||
| 05:59 | Ground ball pickup by PSU Paul McInerney. | ||
| 05:55 | Clear attempt by PSU good. | ||
| 05:31 | Shot by PSU Chris Annunciata, SAVE Dave DeGhetto. | ||
| 05:16 | Clear attempt by CST good. | ||
| Turnover by CST Alex Green. | |||
| 04:49 | Clear attempt by PSU good. | ||
| 04:25 | Shot by PSU Drew Kirwin, SAVE Dave DeGhetto. | ||
| 04:21 | Ground ball pickup by CST Adam Farmer. | ||
| 04:03 | Clear attempt by CST failed. | ||
| Turnover by CST Mike Rasmus. | |||
| 03:59 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| Turnover by PSU Justin Dube (caused by Nohea King). | |||
| 03:53 | Ground ball pickup by CST Nohea King. | ||
| Turnover by CST Adam Groot (caused by Justin Dube). | |||
| 03:18 | Ground ball pickup by PSU Jeff McLoud. | ||
| 03:14 | Ground ball pickup by PSU Jared Woodell. | ||
| 03:07 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura (caused by Craig MacDerment). | |||
| 02:30 | Ground ball pickup by CST Craig MacDerment. | ||
| 02:28 | Clear attempt by CST good. | ||
| Turnover by CST Nohea King. | |||
| 02:15 | Clear attempt by PSU good. | ||
| 01:50 | Shot by PSU Mike Ventura WIDE. | ||
| 01:46 | Shot by PSU Andrew Eriksen, SAVE Dave DeGhetto. | ||
| 01:31 | Clear attempt by CST failed. | ||
| Turnover by CST Phil Patterson (caused by Justin Dube). | |||
| 01:28 | Ground ball pickup by PSU Justin Dube. | ||
| 01:19 | Penalty on CST Adam Farmer (PUSHING/0:30) Extra-man opportunity. | ||
| 01:19 | Timeout by PSU. | ||
| 01:03 | GOAL by PSU Zach Frank (MAN-UP), Assist by Teddy Akrivlellis, goal number 6 for season. | ||
| Score: Plymouth St. 3 - Castleton 4 | |||
| 01:03 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 00:41 | Timeout by CST. | ||
| 00:35 | Ground ball pickup by CST Nohea King. | ||
| 00:31 | Penalty on PSU Kevin Hayes (PUSHING/0:30) Extra-man opportunity. | ||
| 00:31 | Jack Tyo at goalie for PSU. | ||
| 00:31 | Timeout by PSU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Faceoff Devon Smith vs Andrew Shea won by PSU. | ||
| 14:45 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Mike Rasmus). | |||
| 14:00 | Clear attempt by CST failed. | ||
| Turnover by CST Craig MacDerment (caused by Andrew Eriksen). | |||
| 13:55 | Ground ball pickup by PSU Zach Frank. | ||
| 13:52 | Shot by PSU Andrew Eriksen WIDE. | ||
| 13:39 | Clear attempt by CST good. | ||
| Turnover by CST Nohea King (caused by Paul McInerney). | |||
| 13:04 | Ground ball pickup by PSU Kevin Hayes. | ||
| 13:01 | Ground ball pickup by PSU Adam Nassaf. | ||
| 12:54 | Clear attempt by PSU good. | ||
| 11:55 | Shot by PSU Andrew Eriksen, SAVE Dave DeGhetto. | ||
| 11:44 | Clear attempt by CST good. | ||
| Turnover by CST Adam Groot. | |||
| 10:44 | Clear attempt by PSU failed. | ||
| Turnover by PSU Paul McInerney. | |||
| 10:08 | Shot by CST Phil Patterson HIGH. | ||
| Turnover by CST Jake Krantz. | |||
| 09:37 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura. | |||
| 09:04 | Ground ball pickup by CST Nohea King. | ||
| 09:01 | GOAL by CST Nohea King, goal number 4 for season. | ||
| Score: Plymouth St. 3 - Castleton 5 | |||
| 09:01 | Faceoff Matt Miller vs Craig MacDerment won by CST. | ||
| 08:56 | Ground ball pickup by CST Craig MacDerment. | ||
| Turnover by CST Nohea King. | |||
| 08:27 | Clear attempt by PSU good. | ||
| 08:00 | GOAL by PSU Mike Ventura, goal number 1 for season. | ||
| Score: Plymouth St. 4 - Castleton 5 | |||
| 08:00 | Faceoff Devon Smith vs Craig MacDerment won by PSU. | ||
| 07:54 | Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith (caused by Derek Riley). | |||
| 07:50 | Ground ball pickup by CST Derek Riley. | ||
| 07:49 | Clear attempt by CST failed. | ||
| Turnover by CST Derek Riley. | |||
| Turnover by PSU Tyler Cote (caused by Craig MacDerment). | |||
| 07:23 | Ground ball pickup by CST Craig MacDerment. | ||
| Turnover by CST Craig MacDerment (caused by Chris Annunciata). | |||
| 07:11 | Ground ball pickup by PSU Justin Vercruysse. | ||
| Turnover by PSU Justin Vercruysse. | |||
| 07:05 | Ground ball pickup by CST Adam Farmer. | ||
| 07:00 | Clear attempt by CST good. | ||
| Turnover by CST Alex Green (caused by Jesse Holland). | |||
| 06:30 | Ground ball pickup by PSU Jeff McLoud. | ||
| 06:11 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes. | |||
| 06:05 | Ground ball pickup by CST Adam Groot. | ||
| 05:34 | Shot by CST Alex Green, SAVE Kevin Hayes. | ||
| 05:32 | Ground ball pickup by PSU Matt Miller. | ||
| 05:10 | Clear attempt by PSU good. | ||
| Turnover by PSU Drew Kirwin (caused by Ryan Cave). | |||
| 05:03 | Ground ball pickup by CST Ryan Cave. | ||
| 05:00 | Clear attempt by CST failed. | ||
| Turnover by CST Ryan Cave. | |||
| 04:06 | GOAL by PSU Zach Frank, goal number 7 for season. | ||
| Score: Plymouth St. 5 - Castleton 5 | |||
| 04:06 | Penalty on CST Mike Rasmus (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:06 | Faceoff Devon Smith vs Craig MacDerment won by PSU. | ||
| 03:52 | Ground ball pickup by PSU Justin Dube. | ||
| 03:00 | Ground ball pickup by PSU Mike Ventura. | ||
| 02:54 | Penalty on CST Alex Brands (SLASHING/1:00) Extra-man opportunity. | ||
| 02:39 | Shot by PSU Teddy Akrivlellis HIGH. | ||
| 02:28 | GOAL by PSU Ty Long (MAN-UP), Assist by Teddy Akrivlellis, goal number 3 for season. | ||
| Score: Plymouth St. 6 - Castleton 5 | |||
| 02:28 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 01:46 | Shot by CST Alex Green BLOCKED. | ||
| 01:42 | Ground ball pickup by PSU Kevin Hayes. | ||
| 01:33 | Clear attempt by PSU good. | ||
| Turnover by PSU Ty Long (caused by Adam Groot). | |||
| 00:49 | Clear attempt by CST failed. | ||
| Turnover by CST Adam Groot (caused by Andrew Eriksen). | |||
| 00:46 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 00:45 | GOAL by PSU Teddy Akrivlellis, Assist by Andrew Eriksen, goal number 4 for season. | ||
| Score: Plymouth St. 7 - Castleton 5 | |||
| 00:45 | Faceoff Brandon Whitehead vs Craig MacDerment won by CST. | ||
| 00:41 | Ground ball pickup by CST Craig MacDerment. | ||
| Turnover by CST Nohea King (caused by Justin Vercruysse). | |||
| 00:23 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 00:17 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Dube (caused by Jake Krantz). | |||
| 00:14 | Ground ball pickup by CST Jake Krantz. | ||
| 00:08 | GOAL by CST Alex Green, Assist by Phil Patterson, goal number 8 for season. | ||
| Score: Plymouth St. 7 - Castleton 6 | |||
| 00:08 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 14:57 | Ground ball pickup by CST Craig MacDerment. | ||
| Turnover by CST Kenneth Bourneuf. | |||
| 14:29 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Vercruysse (caused by Kenneth Bourneuf). | |||
| 14:25 | Ground ball pickup by CST Kenneth Bourneuf. | ||
| Turnover by CST Kenneth Bourneuf (caused by Jeff McLoud). | |||
| 14:17 | Clear attempt by PSU good. | ||
| 13:27 | Shot by PSU Matt Fontaine BLOCKED. | ||
| Turnover by PSU Shawn McEvoy. | |||
| 12:56 | Ground ball pickup by CST Mike Rasmus. | ||
| 12:54 | Clear attempt by CST failed. | ||
| Turnover by CST Ryan Cave. | |||
| 12:50 | Ground ball pickup by PSU Paul McInerney. | ||
| 12:44 | Shot by CST Robert Woods, SAVE Kevin Hayes. | ||
| 12:40 | Ground ball pickup by CST Ryan Cave. | ||
| 12:37 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Dube (caused by Alex Brands). | |||
| 12:37 | Timeout by PSU. | ||
| Turnover by PSU Ty Long (caused by John Petrovitsis). | |||
| 12:13 | Ground ball pickup by CST John Petrovitsis. | ||
| 11:59 | Clear attempt by CST failed. | ||
| Turnover by CST John Petrovitsis. | |||
| 11:51 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 11:48 | Shot by PSU Teddy Akrivlellis, SAVE Dave DeGhetto. | ||
| 11:32 | Clear attempt by CST failed. | ||
| Turnover by CST Dave DeGhetto (caused by Teddy Akrivlellis). | |||
| 11:28 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 11:29 | Penalty on CST Mike Rasmus (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:14 | GOAL by PSU Andrew Eriksen (MAN-UP), Assist by Teddy Akrivlellis, goal number 5 for season. | ||
| Score: Plymouth St. 8 - Castleton 6 | |||
| 11:14 | Faceoff Devon Smith vs Craig MacDerment won by PSU. | ||
| 11:09 | Penalty on CST Craig MacDerment (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 10:48 | Shot by PSU Stephen Patch, SAVE Dave DeGhetto. | ||
| 10:36 | Clear attempt by CST failed. | ||
| Turnover by CST Dave DeGhetto (caused by Andrew Eriksen). | |||
| 09:47 | Shot by PSU Mike Ventura WIDE. | ||
| 09:44 | Timeout by CST. | ||
| Turnover by PSU Stephen Patch. | |||
| 08:53 | Clear attempt by CST good. | ||
| 08:04 | Penalty on PSU Justin Vercruysse (SLASHING/1:00) Extra-man opportunity. | ||
| 07:52 | Shot by CST Adam Groot, SAVE Kevin Hayes. | ||
| 07:48 | Clear attempt by PSU failed. | ||
| Turnover by PSU Adam Nassaf (caused by Will Stuhler). | |||
| 07:37 | Ground ball pickup by CST Will Stuhler. | ||
| 07:35 | Shot by CST Alex Green WIDE. | ||
| 07:05 | GOAL by CST Alex Green (MAN-UP), Assist by Kenneth Bourneuf, goal number 9 for season. | ||
| Score: Plymouth St. 8 - Castleton 7 | |||
| 07:05 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 07:00 | Ground ball pickup by CST Derek Riley. | ||
| Turnover by CST Derek Riley (caused by Jeff McLoud). | |||
| 06:40 | Ground ball pickup by PSU Jeff McLoud. | ||
| 06:20 | Clear attempt by CST failed. | ||
| Turnover by CST Mike Rasmus (caused by Chris Annunciata). | |||
| 06:14 | Ground ball pickup by PSU Chris Annunciata. | ||
| Turnover by PSU Chris Annunciata (caused by Mike Rasmus). | |||
| 06:09 | Ground ball pickup by CST Alex Brands. | ||
| Turnover by CST Nohea King (caused by Ty Long). | |||
| 06:01 | Ground ball pickup by PSU Ty Long. | ||
| 05:59 | Clear attempt by PSU failed. | ||
| Turnover by PSU Ty Long (caused by Alex Brands). | |||
| 05:56 | Ground ball pickup by CST Phil Patterson. | ||
| 05:56 | Shot by CST Phil Patterson WIDE. | ||
| 05:52 | Clear attempt by PSU good. | ||
| 05:02 | Shot by PSU Ty Long, SAVE Dave DeGhetto. | ||
| 04:55 | Clear attempt by CST failed. | ||
| Turnover by CST Owen Hartman. | |||
| 04:33 | Shot by PSU Mike Ventura, SAVE Dave DeGhetto. | ||
| 04:23 | Ground ball pickup by CST Nohea King. | ||
| 04:22 | Clear attempt by CST good. | ||
| Turnover by CST Kenneth Bourneuf (caused by Kevin Hayes). | |||
| 04:12 | Ground ball pickup by PSU Kevin Hayes. | ||
| 04:09 | Clear attempt by PSU good. | ||
| Turnover by PSU Matt Fontaine (caused by Luke Titus). | |||
| 03:16 | Ground ball pickup by CST Luke Titus. | ||
| Turnover by CST Luke Titus. | |||
| 02:46 | Shot by PSU Shawn McEvoy, SAVE Dave DeGhetto. | ||
| 02:44 | Penalty on CST Kenneth Bourneuf (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 02:09 | Clear attempt by CST failed. | ||
| Turnover by CST Derek Riley (caused by Teddy Akrivlellis). | |||
| 02:05 | Ground ball pickup by PSU Justin Dube. | ||
| 01:20 | Ground ball pickup by PSU Stephen Patch. | ||
| Turnover by PSU Stephen Patch (caused by Alex Brands). | |||
| 01:14 | Ground ball pickup by CST Alex Brands. | ||
| 01:13 | Clear attempt by CST good. | ||
| 01:06 | GOAL by CST Alex Brands, goal number 2 for season. | ||
| Score: Plymouth St. 8 - Castleton 8 | |||
| 01:06 | Faceoff Devon Smith vs Craig MacDerment won by CST. | ||
| 00:58 | Ground ball pickup by CST Craig MacDerment. | ||
| 00:53 | Timeout by CST. | ||
| Turnover by CST Adam Groot (caused by Justin Dube). | |||
| 00:23 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 00:21 | Clear attempt by PSU good. | ||
| 00:02 | GOAL by PSU Stephen Patch, Assist by Andrew Eriksen, goal number 1 for season. | ||
| Score: Plymouth St. 9 - Castleton 8 | |||
| 00:02 | Timeout by PSU. | ||
| 00:02 | Faceoff Devon Smith vs Craig MacDerment won by PSU. | ||
| 00:00 | Ground ball pickup by PSU Devon Smith. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 9 - Castleton 8 | |||












